United States station directory
Oklahoma Natural Gas - Southern Oklahoma Development Association Station Details
Oklahoma Natural Gas - Southern Oklahoma Development Association is a Compressed Natural Gas station in Ardmore, Oklahoma (OK). The listing marks this location as public and open. It was last confirmed on June 6, 2025, but drivers should still check access, hours, pricing, and connector compatibility before visiting.
Station details
| Station name | Oklahoma Natural Gas - Southern Oklahoma Development Association |
|---|---|
| Fuel type | Compressed Natural Gas |
| Address | 1995 Veterans Blvd, Ardmore, OK, 73401 |
| City | Ardmore |
| State | Oklahoma (OK) |
| ZIP code | 73401 |
| Access | Public |
| Status | Open |
| Phone | +1‑844‑713‑7987 |
| Hours | 24 hours daily |
| Date last confirmed | 2025-06-06 |
| Last updated | 2026-02-02T23:16:24Z |
| CNG fill type | Fast-fill / quick-fill |
| CNG pressure | 3600 bar |
| CNG dispensers | 1 |
| Renewable natural gas | No RNG reported |
| Vehicle class | Medium-duty vehicles (class 3-6) |
Before you visit
Use these source-listed details to plan a visit to Oklahoma Natural Gas - Southern Oklahoma Development Association. Call the station or check the network app when access, payment, or hours are important for your trip.
| Public access | Public |
|---|---|
| Current status | Open |
| Access hours | 24 hours daily |
| Phone | +1‑844‑713‑7987 |
| Payment cards | Discover, Mastercard, Visa, Voyager, WEX |
| Access details | Credit Card Always |
| Access group | Public Credit Card At All Times |
| Restricted access | No restriction reported |
Data freshness
Station details can still change, so check the operator or network app before relying on the listing.
| Freshness label | Older confirmation |
|---|---|
| Date last confirmed | 2025-06-06 |
| Last source update | 2026-02-02 |
| Source station ID | 743 |
Location context
These extra details help identify the station setting, parking area, or on-site access notes when the source provides them.
| Location type | Utility |
|---|---|
| Owner type | Utility owned |
| Maximum vehicle class | Medium-duty vehicles (class 3-6) |
| Parking or location notes | I-35, exit 33, drive 0.75 miles on the north side of Veterans Blvd/State Highway 42 |
Compressed Natural Gas station information
CNG details can include pressure, fill type, dispenser count, renewable natural gas, and vehicle-class information when reported.
| CNG fill type | Fast-fill / quick-fill Fast-fill/time-fill availability is source-reported. |
|---|---|
| CNG pressure | 3600 bar Common station pressure values are shown when reported. |
| CNG dispensers | 1 Dispenser count is source-reported. |
| Renewable natural gas | No RNG reported RNG availability is based on the source field. |
| Vehicle class | Medium-duty vehicles (class 3-6) Use this to understand whether the station is oriented toward light-, medium-, or heavy-duty vehicles. |
Fuel-specific fields are source-reported. Availability, compatibility, and pricing can change, so verify before visiting.
Map and directions
34.20293, -97.15095
Nearest Compressed Natural Gas stations
The nearby stations below are calculated from the latitude and longitude listed for Oklahoma Natural Gas - Southern Oklahoma Development Association. Distances are approximate straight-line distances, not driving distance or travel time.
Related station pages
Frequently asked questions
Where is Oklahoma Natural Gas - Southern Oklahoma Development Association located?
Oklahoma Natural Gas - Southern Oklahoma Development Association is listed in Ardmore, OK. The address is 1995 Veterans Blvd, Ardmore, OK, 73401.
What fuel is available at Oklahoma Natural Gas - Southern Oklahoma Development Association?
The station is listed for Compressed Natural Gas.
Is Oklahoma Natural Gas - Southern Oklahoma Development Association open to the public?
The station access is listed as Public, and its status is Open.
What are the access hours for Oklahoma Natural Gas - Southern Oklahoma Development Association?
24 hours daily