United States station directory
Clean Energy - San Leandro Station Details
Clean Energy - San Leandro is a Compressed Natural Gas station in Oakland, California (CA). The listing marks this location as public and open. It was last confirmed on September 12, 2025, but drivers should still check access, hours, pricing, and connector compatibility before visiting.
Station details
| Station name | Clean Energy - San Leandro |
|---|---|
| Fuel type | Compressed Natural Gas |
| Address | 8515 San Leandro St, Oakland, CA, 94621 |
| City | Oakland |
| State | California (CA) |
| ZIP code | 94621 |
| Access | Public |
| Status | Open |
| Phone | +1‑866‑809‑4869 |
| Hours | 24 hours daily; call 866-809-4869 for Clean Energy card |
| Date last confirmed | 2025-09-12 |
| Last updated | 2026-03-05T16:06:12Z |
| CNG fill type | Fast-fill / quick-fill |
| CNG pressure | 3000 3600 |
| CNG dispensers | 1 |
| Renewable natural gas | Yes, RNG reported |
| Vehicle class | Heavy-duty vehicles (class 7-8) |
Before you visit
Use these source-listed details to plan a visit to Clean Energy - San Leandro. Call the station or check the network app when access, payment, or hours are important for your trip.
| Public access | Public |
|---|---|
| Current status | Open |
| Access hours | 24 hours daily; call 866-809-4869 for Clean Energy card |
| Phone | +1‑866‑809‑4869 |
| Payment cards | American Express, Clean Energy card, Comdata, Discover, Fleet One, Fuelman, Mastercard, Visa, Voyager, WEX |
| Access details | Credit Card Always |
| Access group | Public Credit Card At All Times |
| Restricted access | No restriction reported |
Data freshness
Station details can still change, so check the operator or network app before relying on the listing.
| Freshness label | Confirmed within the past year |
|---|---|
| Date last confirmed | 2025-09-12 |
| Last source update | 2026-03-05 |
| Source station ID | 30629 |
Location context
These extra details help identify the station setting, parking area, or on-site access notes when the source provides them.
| Location type | Standalone station |
|---|---|
| Owner type | Privately owned |
| Maximum vehicle class | Heavy-duty vehicles (class 7-8) |
| Parking or location notes | From 880 exit Hegenberger Rd, go east to San Leandro St, turn right (south), drive 0.5 mile to the station on the right side |
Compressed Natural Gas station information
CNG details can include pressure, fill type, dispenser count, renewable natural gas, and vehicle-class information when reported.
| CNG fill type | Fast-fill / quick-fill Fast-fill/time-fill availability is source-reported. |
|---|---|
| CNG pressure | 3000 3600 Common station pressure values are shown when reported. |
| CNG dispensers | 1 Dispenser count is source-reported. |
| Renewable natural gas | Yes, RNG reported RNG availability is based on the source field. |
| Vehicle class | Heavy-duty vehicles (class 7-8) Use this to understand whether the station is oriented toward light-, medium-, or heavy-duty vehicles. |
Fuel-specific fields are source-reported. Availability, compatibility, and pricing can change, so verify before visiting.
Map and directions
37.746023, -122.188974
Nearest Compressed Natural Gas stations
The nearby stations below are calculated from the latitude and longitude listed for Clean Energy - San Leandro. Distances are approximate straight-line distances, not driving distance or travel time.
Related station pages
Frequently asked questions
Where is Clean Energy - San Leandro located?
Clean Energy - San Leandro is listed in Oakland, CA. The address is 8515 San Leandro St, Oakland, CA, 94621.
What fuel is available at Clean Energy - San Leandro?
The station is listed for Compressed Natural Gas.
Is Clean Energy - San Leandro open to the public?
The station access is listed as Public, and its status is Open.
What are the access hours for Clean Energy - San Leandro?
24 hours daily; call 866-809-4869 for Clean Energy card