United States station directory
Clean Energy - Portage Area Regional Transportation Authority Station Details
Clean Energy - Portage Area Regional Transportation Authority is a Compressed Natural Gas station in Kent, Ohio (OH). The listing marks this location as public and open. It was last confirmed on August 12, 2025, but drivers should still check access, hours, pricing, and connector compatibility before visiting.
Station details
| Station name | Clean Energy - Portage Area Regional Transportation Authority |
|---|---|
| Fuel type | Compressed Natural Gas |
| Address | 2000 Summit Rd, Kent, OH, 44240 |
| City | Kent |
| State | Ohio (OH) |
| ZIP code | 44240 |
| Access | Public |
| Status | Open |
| Phone | +1‑330‑678‑7745 |
| Hours | 5am-11pm M-F, 8am-8pm Sat |
| Date last confirmed | 2025-08-12 |
| Last updated | 2026-02-02T23:16:24Z |
| CNG fill type | Fast-fill / quick-fill |
| CNG pressure | 3600 bar |
| CNG dispensers | 2 |
| Renewable natural gas | Yes, RNG reported |
| Vehicle class | Heavy-duty vehicles (class 7-8) |
Before you visit
Use these source-listed details to plan a visit to Clean Energy - Portage Area Regional Transportation Authority. Call the station or check the network app when access, payment, or hours are important for your trip.
| Public access | Public |
|---|---|
| Current status | Open |
| Access hours | 5am-11pm M-F, 8am-8pm Sat |
| Phone | +1‑330‑678‑7745 |
| Payment cards | American Express, Discover, Mastercard, Visa |
| Access details | Credit Card Always |
| Access group | Public Credit Card At All Times |
| Restricted access | No restriction reported |
Data freshness
Station details can still change, so check the operator or network app before relying on the listing.
| Freshness label | Confirmed within the past year |
|---|---|
| Date last confirmed | 2025-08-12 |
| Last source update | 2026-02-02 |
| Source station ID | 86992 |
Location context
These extra details help identify the station setting, parking area, or on-site access notes when the source provides them.
| Location type | Standalone station |
|---|---|
| Owner type | Local or municipal government owned |
| Maximum vehicle class | Heavy-duty vehicles (class 7-8) |
| Parking or location notes | Across the street from Dix Stadium on Summit Rd |
Compressed Natural Gas station information
CNG details can include pressure, fill type, dispenser count, renewable natural gas, and vehicle-class information when reported.
| CNG fill type | Fast-fill / quick-fill Fast-fill/time-fill availability is source-reported. |
|---|---|
| CNG pressure | 3600 bar Common station pressure values are shown when reported. |
| CNG dispensers | 2 Dispenser count is source-reported. |
| Renewable natural gas | Yes, RNG reported RNG availability is based on the source field. |
| Vehicle class | Heavy-duty vehicles (class 7-8) Use this to understand whether the station is oriented toward light-, medium-, or heavy-duty vehicles. |
Fuel-specific fields are source-reported. Availability, compatibility, and pricing can change, so verify before visiting.
Map and directions
41.136595, -81.319096
Nearest Compressed Natural Gas stations
The nearby stations below are calculated from the latitude and longitude listed for Clean Energy - Portage Area Regional Transportation Authority. Distances are approximate straight-line distances, not driving distance or travel time.
Related station pages
Frequently asked questions
Where is Clean Energy - Portage Area Regional Transportation Authority located?
Clean Energy - Portage Area Regional Transportation Authority is listed in Kent, OH. The address is 2000 Summit Rd, Kent, OH, 44240.
What fuel is available at Clean Energy - Portage Area Regional Transportation Authority?
The station is listed for Compressed Natural Gas.
Is Clean Energy - Portage Area Regional Transportation Authority open to the public?
The station access is listed as Public, and its status is Open.
What are the access hours for Clean Energy - Portage Area Regional Transportation Authority?
5am-11pm M-F, 8am-8pm Sat