United States station directory
ChargePoint Network Charging Stations in Virginia - Page 12
Continue browsing public ChargePoint Network EV charging station locations in Virginia.
72Listings on this page
922Total listings
12 of 12Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| UVA FONTAINE 2 | 1055 Natural Resources Dr, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UVA FONTAINE 3 | 1055 Natural Resources Drive, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UVA FONTAINE 4 | 1055 Natural Resources Dr, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UVA FONTAINE 5 | 1055 Natural Resources Dr, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UVA FONTAINE 6 | 1055 Natural Resources Dr, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UVA FONTAINE 7 | 1055 Natural Resources Dr, Charlottesville, VA, 22903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VAS GARAGE VAS STATION | 4250 Campbell Ave, Arlington, VA, 22206 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU ATHLETICS VCU-VILLAGE | 1600 Rhoadmiller St, Richmond, VA, 23220 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU D DECK 1 | 601 N 10th St, Richmond, VA, 23298 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU D DECK 2 | 515 N 13th St, Richmond, VA, 23298 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU I DECK 1 | 900 N 7th St, Richmond, VA, 23219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU I DECK 2 | 900 N 7th St, Richmond, VA, 23219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU I DECK 3 | 900 N 7th St, Richmond, VA, 23219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU N DECK 1 | 601 N 10th St, Richmond, VA, 23298 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU N DECK 2 | 601 N 10th St, Richmond, VA, 23298 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU N DECK 3 | 601 N 10th St, Richmond, VA, 23298 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU WBSD STATION 1 | 1111 W Broad St, Richmond, VA, 23220 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU WBSD STATION 2 | 1111 US-250, Richmond, VA, 23220 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCU WMSD STATION | 801 West Main Street, Richmond, VA, 23220 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VEOLIA PARKING STATION 3 | 4560 E Virginia Beach Blvd, Norfolk, VA, 23502 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E EMP 1 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E EMP 2 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E EMP 3 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E EMP 4 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E EMP 5 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E PUBLIC 1 | 1851 N George Mason Dr Zone E Purple Garage, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VHC HEALTH ZONE E PUBLIC 2 | 1851 North George Mason Drive Zone E Purple G, Arlington, VA, 22207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VICTORY POINT VICTORY | 14200 Park Meadow Dr, Chantilly, VA, 20151 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VIRIDIUM SURFACE_1 | 1000 Annapolis Way, Woodbridge, VA, 22191 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 9:00am-6:00pm; Tue: 9:00am-6:00pm; Wed: 9:00am-6:00pm; Thu: 9:00am-6:00pm; Fri: 9:00am-6:00pm; Sat: 9:00am-6:00pm; Sun: 9:00am-6:00pm | 2026-07-07 |
| VOLVO MIDLO STATION 1 | 9703 Midlothian Turnpike, Richmond, VA, 23235 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VOLVO ROANOKE VOLVO ROANOKE | 5000 Franklin Rd SW, Roanoke, VA, 24014 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VTS CHAPEL GARDEN | 3591 Deanery Dr, Alexandria, VA, 22302 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VTS MAIL CENTER 1 | 3735 Seminary Road, Alexandria, VA, 22304 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VTS MAIL CENTER 2 | 3735 Seminary Road, Alexandria, VA, 22304 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VUE WESTCHESTER STATION 1 | 15752 WC Main St, Midlothian, VA, 23113 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WARREN MEMORIAL WARREN MEMORIAL | 351 Valley Health Way, Front Royal, VA, 22630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WATERVIEW OB STATION 1 | 1919 N Lynn St, Arlington, VA, 22209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WATERVIEW OB STATION 2 | 1919 N Lynn St, Arlington, VA, 22209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WATERVIEW RES 1 STATION1 | 1919 N Lynn St, Arlington, VA, 22209 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WATERVIEW RES 1 STATION2 | Arlington (Rosslyn), Arlington, VA, 22209 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WEINSTEIN ADDISON1 | 11401 Old Nuckols Rd, Glen Allen, VA, 23059 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WEST CREEK ABSOLUTE MOB | 1300 Wilkes Ridge Parkway, Henrico, VA, 23233 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WEST CREEK WATKINS CENTER | 15300 E W Rd, Midlothian, VA, 23114 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WEST CREEK WEST CREEK MOB | 1600 Wilkes Ridge Dr, Henrico, VA, 23233 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WESTIN CHARGERS GUEST 1 | 6631 West Broad Street, Richmond, VA, 23230 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WESTIN CHARGERS GUEST 2 | 6631 West Broad Street, Richmond, VA, 23230 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WESTIN CHARGERS GUEST 3 | 6631 West Broad Street, Richmond, VA, 23230 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WESTIN CHARGERS GUEST 4 | 6631 West Broad Street, Richmond, VA, 23230 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WHITESTAR CLP 1 | 46931 Cedar Lake Plaza, Sterling, VA, 20164 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WHITESTAR CLP 2 | 46931 Cedar Lake Plaza, Sterling, VA, 20164 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED CANCER CENTER | 400 Campus Blvd, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED GARAGE 1 | 220 Campus Blvd, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED GARAGE 2 | 1832 Hospital Rd, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED MOB 2 | 220 Campus Blvd, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED PAGE MEMORIAL 1 | 201 Memorial Dr, Luray, VA, 22835 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED PAGE MEMORIAL 2 | 200 Memorial Drive, Luray, VA, 22835 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED SHENANDOAH MEM1 | 759 S Main St, Woodstock, VA, 22664 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED SHENANDOAH MEM2 | 759 S Main St, Woodstock, VA, 22664 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED SURGI-CENTER | 1840 Amherst St, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINCHESTER MED SYSTEM SUPPORT | 220 Campus Boulevard, Winchester, VA, 22601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WINDSORMEADE CP1 | 3900 Windsor Hall Dr, Williamsburg, VA, 23188 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WLR STATION 1 WLR EV #1 | 12191 Clipper Dr, Lake Ridge, VA, 22192 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WLR STATION 1 WLR EV #2 | 12191 Clipper Dr, Lake Ridge, VA, 22192 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WMBG HONDA WMBGHONDANEW | 7101 Richmond Rd, Williamsburg, VA, 23188 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| WOLF TRAP BARNS@WOLF TRAP | 1645 Trap Rd, Vienna, VA, 22182 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WOLF TRAP WOLF TRAP 1 | 1551 Trap Rd, Vienna, VA, 22182 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WOLF TRAP WOLF TRAP 2 | 1551 Trap Rd, Vienna, VA, 22182 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WOODLEIGH CHASE STATION 1 | 9805 Woodleigh Lane, Fairfax, VA, 22032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WS CHARGER APL WS 3.1 | 44795 Audubon Square, Ashburn, VA, 20147 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WS CHARGER FARMWALL HALL | 44734 Audubon Square, Ashburn, VA, 20147 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ZIRCONARLINGTON STATION 1 | 1300 17th St N, Arlington, VA, 22209 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| ZIRCONARLINGTON STATION 2 | 1300 17th St N, Arlington, VA, 22209 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 851–922 of 922. Each station name links to its detail page.