United States station directory
ChargePoint Network Charging Stations in Ohio - Page 5
Continue browsing public ChargePoint Network EV charging station locations in Ohio.
80Listings on this page
1,000Total listings
5 of 13Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CMH AIRPORT EV GARAGEEV#7 | 4600 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV GARAGEEV#8 | 4600 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV GARAGEEV#9 | 4600 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-1 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-10 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-2 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-3 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-4 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-5 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-6 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-7 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-8 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV RED EV-9 | 3795 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CMH AIRPORT EV WALKING LOT | 4318 International Gateway, Columbus, OH, 43219 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COATES CAR CARE COATES 1 | 1210 Niles Cortland Rd SE, Warren, OH, 44484 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COCFLEETMAGMT 1581 | 1185 E Broad St, Columbus, OH, 43205 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COCFLEETMAGMT 1654 | 1185 E Broad St, Columbus, OH, 43205 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COCHRANAUTO BOARDMANFORD L2 | 7955 Market St, Youngstown, OH, 44512 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLUMBIANA PORT AUTHORITY | 7860 Dickey Dr, Lisbon, OH, 44432 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLUMBUS COMMON STATION 1 | 55 E Rich St, Columbus, OH, 43215 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLUMBUS COMMON STATION 2 | 55 E Rich St, Columbus, OH, 43215 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLUMBUS COMMON STATION 3 | 55 E Rich St, Columbus, OH, 43215 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COMMISSIONERS COMMISSIONER EV | 124 N 5th St, Coshocton, OH, 43812 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COMMISSIONERS COMMISSIONEREV2 | 171 N Whitewoman St, Coshocton, OH, 43812 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COMMISSIONERS COMMISSIONERSEV | 171 N Whitewoman St, Coshocton, OH, 43812 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CONSOLIDATED CONSOLIDATEDDEL | 4993 State Rte 521, Delaware, OH, 43015 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COPPER1 GARAGE 18 | 264 Township Hwy 143, Marysville, OH, 43040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COPPER1 STATION 1 | 17769 OH-31, Marysville, OH, 43040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COPPUS MOTORS 1 OUTSIDE STATION | 2190 W Market St, Tiffin, OH, 44883 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORNERSTONE STATION1 | 4000 Smith Rd, Cincinnati, OH, 45209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORNERSTONE STATION2 | 4030 Smith Rd, Cincinnati, OH, 45209 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORP STATIONS CORP 1- MILFORD | 401 Milford Pkwy, Milford, OH, 45150 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORP STATIONS CORP 2 | 401 Milford Pkwy, Milford, OH, 45150 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CORPORATE HILL STATION 1 | 100 W Old Wilson Bridge Rd, Worthington, OH, 43085 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA C.W P&R UNIT2 | Canal Winchester Park & Ride, Canal Winchester, OH, 43110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA C.W. P&R UNIT1 | Canal Winchester Park & Ride, Canal Winchester, OH, 43110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA C.W. P&R UNIT3 | Canal Winchester Park & Ride, Canal Winchester, OH, 43110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 1 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 2 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 3 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 4 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 5 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA COTA 6 | 1600 Mc Kinley Avenue, Columbus, OH, 43222 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA F.T.F. UNIT 1 | 1333 Fields Ave, Columbus, OH, 43201 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA F.T.F. UNIT 2 | 1333 Fields Ave, Columbus, OH, 43201 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA G.C. P&R UNIT 1 | 2321 Old Stringtown Rd, Grove City, OH, 43123 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA G.C. P&R UNIT 2 | 2321 Old Stringtown Rd, Grove City, OH, 43123 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA G.C. P&R UNIT 3 | 2321 Old Stringtown Rd, Grove City, OH, 43123 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA LINDEN #1 | 1390 Cleveland Avenue, Columbus, OH, 43211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA LINDEN #2 | 1390 Cleveland Avenue, Columbus, OH, 43211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.L. P&R UNIT 1 | 3583 Cleveland Ave, Columbus, OH, 43224 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.L. P&R UNIT 2 | 3575 Cleveland Ave, Columbus, OH, 43224 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.L. P&R UNIT 3 | 3575 Cleveland Ave, Columbus, OH, 43224 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.T.C. UNIT 1 | Northland Transit Center Bay 1, Columbus, OH, 43229 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.T.C. UNIT 2 | Northland Transit Center Bay 1, Columbus, OH, 43229 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA N.T.C. UNIT 3 | Northland Transit Center Bay 1, Columbus, OH, 43229 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA NEW ALBANY #1 | 5202 Forest Drive, New Albany, OH, 43054 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COTA STATION 1 | 6675 Shook Road, Columbus, OH, 43217 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COTA STATION 2 | 6675 Shook Road, Columbus, OH, 43217 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COTA STATION 3 | 6675 Shook Road, Columbus, OH, 43217 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUGHLIN NISSAN EXTERIOR FRONT | 1459 Hebron Rd, Heath, OH, 43056 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-7:30pm; Tue: 8:00am-7:30pm; Wed: 8:00am-7:30pm; Thu: 8:00am-7:30pm; Fri: 8:00am-7:30pm; Sat: 9:00am-5:00pm; Sun: 9:00am-5:00pm | 2026-07-07 |
| COUGHLIN NISSAN EXTERIOR SOUTH | 1459 Hebron Rd, Heath, OH, 43056 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 8:00am-7:30pm; Tue: 8:00am-7:30pm; Wed: 8:00am-7:30pm; Thu: 8:00am-7:30pm; Fri: 8:00am-7:30pm; Sat: 9:00am-5:00pm; Sun: 9:00am-5:00pm | 2026-07-07 |
| CPL-WOODLAND CPL WOODLAND 1 | 5811 Woodland Ave, Cleveland, OH, 44104 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CPR EV CHARGER EV CHARGER | 2117 Dana Avenue, Cincinnati, OH, 45207 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 1A | 38401 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 1B | 38401 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 2A | 38501 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 2B | 38501 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 3A | 38501 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CRW3 CENTRAL STATION 3B | 38501 Mentor Ave, Willoughby, OH, 44094 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CSG EV SHOPS OF GREEN | 3700 Massillon Rd, Uniontown, OH, 44685 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DACC EV CHARGER DACC-STATION 1 | 4565 Columbus Pike, Delaware, OH, 43015 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DACC EV CHARGER DACC-STATION 2 | 4565 Columbus Pike, Delaware, OH, 43015 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DAVE GILL CHEVY DAVE GILL #1 | 4700 E Broad St Dave Gill Chevrolet, Columbus, OH, 43213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DAVE GILL CHEVY DAVE GILL #2 | 4700 E Broad St Dave Gill Chevrolet, Columbus, OH, 43213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DAVE GILL CHEVY DAVE GILL #3 | 4700 E Broad St Dave Gill Chevrolet, Columbus, OH, 43213 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DCH STATION 1 | 1 Childrens Plaza, Dayton, OH, 45404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DCH STATION 2 | 1 Childrens Plaza, Dayton, OH, 45404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DCH STATION 3 | 1 Childrens Plaza, Dayton, OH, 45404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| DCH STATION 4 | 1 Childrens Plaza, Dayton, OH, 45404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 291–370 of 1,000. Each station name links to its detail page.