United States station directory
ChargePoint Network Charging Stations in Santa Clarita, CA
Browse public ChargePoint Network EV charging locations in Santa Clarita, California.
49Public, open locations
4DC fast chargers
45Level 2 chargers
3124-hour locations
0Free records
J1772Common connector
0Reported EV ports
62.5 kWMax reported power
ChargePoint Network charging-level and access summary in Santa Clarita
| Metric | station locations |
|---|---|
| Public open station locations | 49 |
| DC fast charging records | 4 |
| Level 2 charging records | 45 |
| Records with both DC fast and Level 2 | 0 |
| Records with reported power kW | 49 |
| Records with pricing text | 0 |
| Free charging reported | 0 |
| 24-hour access reported | 31 |
ChargePoint Network data coverage in Santa Clarita
| Field | station locations |
|---|---|
| Phone number reported | 49 |
| Access hours reported | 49 |
| Last-confirmed date reported | 49 |
| Facility type reported | 0 |
| Cards accepted reported | 0 |
| Parking/location notes reported | 31 |
ChargePoint Network station list in Santa Clarita
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| GF4EVA SANTACLARITADC1 | 19307 Golden Valley Rd, Santa Clarita, CA, 91387 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| GF4EVA SANTACLARITADC2 | 19269 Golden Valley Rd, Santa Clarita, CA, 91387 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| MBV CT4023 #1 MBV CPE250 | 23355 Valencia Blvd, Santa Clarita, CA, 91355 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| SANTA CLARITA SC METROLINK | 22122 Soledad Canyon Road, Santa Clarita, CA, 91351 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| CHG_STATION EVSE 1 | 27505 Wayne Mills Pl, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CHG_STATION EVSE 2 | 27505 Wayne Mills Pl, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CHG_STATION EVSE 3 | 27505 Wayne Mills Pl, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CHG_STATION EVSE 4 | 27413 Tourney Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CHG_STATION EVSE 5 | 27413 Tourney Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| GF4EVA SANTACLARITA L2 | 19269 Golden Valley Rd, Santa Clarita, CA, 91387 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HELLO SUBARU HSV CT4K 2 | 24000 Creekside Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HELLO SUBARU HSV CT4K 3 | 24000 Creekside Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOMEWOODSTSC STATION 1 | 28700 Newhall Ranch Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOMEWOODSTSC STATION 2 | 28700 Newhall Ranch Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOMEWOODSTSC STATION 3 | 28700 Newhall Ranch Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| JS REST MGMT STATION 1 | 26671 Valley Center Drive, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| JS REST MGMT STATION 2 | 26671 Valley Center Drive, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| JS REST MGMT STATION 3 | 26671 Valley Center Drive, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| KOHL'S - CHPT 0752 SANTA CLAR | 19307 Golden Valley Rd, Santa Clarita, CA, 91321 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| MBV CT4023 #1 MBV CT4023 1 | 23355 Valencia Blvd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| MBV CT4023 #1 MBV-SPRNT1 | 23355 Valencia Blvd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHARD PARKING STATION 1 | 23839-23851 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHARD PARKING STATION 2 | 23803 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHARD PARKING STATION 3 | 23803 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OVMB OVMB 1 | 25425 Orchard Village Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OVMB OVMB 2 | 25425 Orchard Village Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PLUM CANYON PLUM CANYON 1 | 19355 Plum Canyon Rd, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PLUM CANYON PLUM CANYON 2 | 19355 Plum Canyon Rd, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SAND CANYON SAND CANYON 1 | 16450 Village Way, Santa Clarita, CA, 91387 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SAND CANYON SAND CANYON 2 | 16450 Village Way, Santa Clarita, CA, 91387 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SANTA CLARITA CENTRAL PARK | 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CITY HALL | 23920 Valencia Blvd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CORP YARD | 25663 Avenue Stanford, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| SANTA CLARITA CPSTAIRS #1 | 27150 Bouquet Canyon Road, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CPSTAIRS #2 | 27150 Bouquet Canyon Road, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CPSTAIRS #3 | 27150 Bouquet Canyon Road, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CYN CNTRY CC1 | 18410 Sierra Hwy, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CYN CNTRY CC2 | 18410 Sierra Hwy, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CYN CNTRY CC3 | 18410 Sierra Hwy, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CYN CNTRY CC4 | 18410 Sierra Hwy, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA CYN COUNTRY PK | 17615 Soledad Canyon Rd, Santa Clarita, CA, 91387 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA HERITAGE PARK | 24155 Newhall Ranch Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA NEWHALL PRKG 1 | 22551 9th St, Santa Clarita, CA, 91321 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| SANTA CLARITA NEWHALL PRKG 2 | 22551 9th St, Santa Clarita, CA, 91321 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 12:00am-11:59pm; Tue: 12:00am-11:59pm; Wed: 12:00am-11:59pm; Thu: 12:00am-11:59pm; Fri: 12:00am-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| SANTA CLARITA RIVER TRAILHEAD | 26441 Bouquet Canyon Rd, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA SKATE PARK | 20840 Centre Pointe Pkwy, Santa Clarita, CA, 91350 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| SANTA CLARITA VALENCIA GLEN | 23622 Vía Valer, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm | 2026-07-07 |
| STARBUCKS STORE #5498 | 19310 Soledad Canyon Rd, Santa Clarita, CA, 91351 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALENCIA ATRIUM VAL ATRIUM | 28494 Westinghouse Pl, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
ChargePoint Network connector summary in Santa Clarita
Related EV charging pages
Frequently asked questions
How many ChargePoint Network charging stations are in Santa Clarita, CA?
Santa Clarita, CA has 49 public ChargePoint Network EV charging locations marked open in the station data.
Does this page show ChargePoint Network connector types?
Yes. Connector types are shown when that detail is available.
Should I confirm availability before driving?
Yes. This directory does not guarantee live charger availability, pricing, or access at the time you arrive.