United States station directory
ChargePoint Network Charging Stations in California - Page 77
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
77 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| HOSPITAL SBMC 12 | 2101 North Waterman Avenue, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 13 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 14 | 403 E Highland Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 15 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 4 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 5 | 403 East Highland Avenue, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 6 | 403 E Highland Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 7 | 403 East Highland Avenue, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 8 | 2101 North Waterman Avenue, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC 9 | 403 East Highland Avenue, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC EV 01 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC EV 02 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SBMC EV 03 | 2101 N Waterman Ave, San Bernardino, CA, 92404 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SECH EV 01 | 2455 Sister Mary Columba Dr, Red Bluff, CA, 96080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SECH EV 02 | 2455 Sister Mary Columba Dr, Red Bluff, CA, 96080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ PHYSICIAN2 | 170 Alameda de las Pulgas Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ PHYSICIAN3 | 2940 Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ/MAIN_GAR 11 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ_ADA GARAGE | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ_MAIN GAR 3 | 180-186 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQ_PHYSICIAN1 | 2940 Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 10 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 3 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 4 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 5 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 6 | 2950 Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 7 | 2950 Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 8 | 2950 Whipple Ave, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SEQMAIN_GAR 9 | 170 Alameda de las Pulgas, Redwood City, CA, 94062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJMC 01 | 1800 N California St, Stockton, CA, 95204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH 1 | 2309 Antonio Ave, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH 2 | 2309 Antonio Ave, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH 3 | 2309 Antonio Ave, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH4 | 2309 Antonio Avenue, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH5 | 2309 Antonio Avenue, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJPVH7 | 2309 Antonio Ave, Camarillo, CA, 93010 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJRMC STATION#1 | 1600 N Rose Ave, Oxnard, CA, 93030 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJRMC STATION#2 | 1600 N Rose Ave, Oxnard, CA, 93030 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SJRMC STATION#3 | 1600 N Rose Ave, Oxnard, CA, 93030 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB 1 | 1050 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB 2 | 1055 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB 3 | 1050 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB-6 | 1075 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB7 | 1075 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC LB9 | 1045 Linden Ave, Long Beach, CA, 90813 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC SF EV 02 | 450 Stanyan St, San Francisco, CA, 94117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SMMC SF EV 03 | 450 Stanyan St, San Francisco, CA, 94117 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SNMH 01 | 155 Glasson Way, Grass Valley, CA, 95945 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL SNMH 02 | 155 Glasson Way, Grass Valley, CA, 95945 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL STATION 7182 | 240 Venice Boulevard, Los Angeles, CA, 90015 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL WMH STATION 1 | 1325 Cottonwood St, Woodland, CA, 95695 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOSPITAL WMH STATION 2 | 1325 Cottonwood St, Woodland, CA, 95695 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 1 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 1 P2 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 2 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 2 P2 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 3 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 3 P2 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 4 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 4 P2 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 5 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 5 P2 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL DEL EV CHARGER 6 P1 | 12 Rh Dana Pl, Coronado, CA, 92118 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL LOS GATOS STATION 1 | 210 E Main St, Los Gatos, CA, 95030 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL LOT1 COYOTE VALLEY 1 | 101 BIA Rd 228, Redwood Valley, CA, 95470 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOTEL STRATA STRATA1 | 93-111 W El Camino Real, Mountain View, CA, 94040 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWARD CDM THE EXCHANGE 1 | 17434 BELLFLOWER BLVD, BELLFLOWER, CA, 90706 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWARD CDM THE EXCHANGE 2 | 17434 BELLFLOWER BLVD, BELLFLOWER, CA, 90706 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWARD CDM THE EXCHANGE 3 | 17434 BELLFLOWER BLVD, BELLFLOWER, CA, 90706 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWMET-CARSON EVSE 1 | 900 East Watson Center Road, Carson, CA, 90745 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWMET-CARSON EVSE 2 | 900 East Watson Center Road, Carson, CA, 90745 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWMET-CARSON EVSE 3 | 900 East Watson Center Road, Carson, CA, 90745 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HOWMET-CARSON EVSE 4 | 900 East Watson Center Road, Carson, CA, 90745 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HPD HFD PD CITY HAL | 319 N Douty St, Hanford, CA, 93230 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HPD HFD PD EAST | Fuller Way, Hanford, CA, 93230 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HPD HFD PD WEST | Fuller Way, Hanford, CA, 93230 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HQ STATION 5 CHARGER 2 | 7620 N Del Mar Ave, Fresno, CA, 93711 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HQ STATION 5 CHATSWORTH EV 1 | 9710 topanga canyon blvd, Chatsworth, CA, 91311 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HQ STATION 5 COSTA MESA 2 | 235 Baker St E, Costa Mesa, CA, 92626 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| HQ STATION 5 COSTA MESA 3 | 235 Baker St E, Costa Mesa, CA, 92626 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 6,051–6,130 of 13,700. Each station name links to its detail page.