United States station directory
ChargePoint Network Charging Stations in California - Page 51
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
51 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| COUNTY EVSE BRANCH CENTER 2 | 3800 Branch Center Rd, Sacramento, CA, 95827 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE BRANCH CENTER 3 | 9661 Conservation Rd, Sacramento, CA, 95827 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE BRANCH CENTER 4 | 4001 Branch Center Rd., Sacramento, CA, 95827 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE BRANCH CENTER 5 | 4001 Branch Center Rd, Sacramento, CA, 95827 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE EMPLOYE PARK 2 | 625 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE EMPLOYE PARK 3 | 625 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE EMPLOYEE PARK1 | 625 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE EMPLOYEE PARK7 | 625 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE GW PUB PARK 4 | 725 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY EVSE H STREET 1 | 703-783 H St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY EVSE H STREET 2 | 703-783 H St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY EVSE H STREET 5 | 703-783 H St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY EVSE H STREET 6 | 738 G St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY EVSE JURY LOT | 800 F St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EVSE PUB PARK 3 | 725 7th St, Sacramento, CA, 95814 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:30am-11:00pm; Tue: 6:30am-11:00pm; Wed: 6:30am-11:00pm; Thu: 6:30am-11:00pm; Fri: 6:30am-11:00pm | 2026-07-07 |
| COUNTY HIGHLAND 1 | 80 Highland Ave, San Martin, CA, 95046 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY HIGHLAND 2 | 90 Highland Ave, San Martin, CA, 95046 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY HIGHLAND 3 | 90 Highland Ave, San Martin, CA, 95046 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN 1600 LOS GAMOS | 1600 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN 20 N SAN PEDRO | 20 N San Pedro Road, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN CC ADMIN 1 | 3501 Civic Center Drive, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN CC MID ARCH | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN CORTEMADLIBRY | 707 Meadowsweet Drive, Corte Madera, CA, 94925 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN EXHIBIT HALL | 10 Ave of the Flags, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HEALTH CAMPUS | 3260 Kerner Blvd, San Rafael, CA, 94901 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 01-02 | 3501 Civic Center Dr., San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 05-06 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 07-08 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 11-12 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 13-14 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 15-16 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 17-18 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 19-20 | 3501 Civic Center Dr., San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 21-22 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 23-24 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 25-26 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 27-28 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 29 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 3-4 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 30 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 31 | 3501 Civic Center Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN HOJ 9-10 | 3501 Civic Center Dr., San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 1 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 10 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 11 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 2 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 3 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 4 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 5 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 6 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 7 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 8 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN LG 9 | 1600-1650 Los Gamos Dr, San Rafael, CA, 94903 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY OF MARIN W. SERVICE CENT | 1 6th St, Point Reyes Station, CA, 94956 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV1 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV2 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV3 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV4 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV5 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV6 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV1 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV2 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV3 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV4 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV5 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SONOMA GSD BOS 1 | 575 Administration Dr, Santa Rosa, CA, 95403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SONOMA GSD BOS 2 | 575 Administration Dr, Santa Rosa, CA, 95403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SONOMA VETS CD 1 | 205 W 1st St, Cloverdale, CA, 95425 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SONOMA VETS CD 2 | 205 W 1st St, Cloverdale, CA, 95425 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SONOMA VETS GV 1 | 16255 First St, Guerneville, CA, 95446 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 1 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 10 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 12 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 13 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 14 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 2 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 3 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 4 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 5 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 6 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 3,971–4,050 of 13,700. Each station name links to its detail page.