United States station directory
ChargePoint Network Charging Stations in California - Page 42
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
42 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CITY OF BKRSFLD MECHANICS BANK4 | 1431 N St, Bakersfield, CA, 93301 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK1 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK2 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK3 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF BKRSFLD PARK@RVRWALK4 | 11200 Stockdale Hwy, Bakersfield, CA, 93311 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO CITY HALL #1 | 13220 Central, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO CITY HALL #2 | 13220 Central, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO COCC #1 | 13201 Central Ave, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF CHINO COCC #2 | 13201 Central Ave, Chino, CA, 91710 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF COTATI COMMUNITYCENTR1 | 216 E School St, Cotati, CA, 94931 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF COTATI COMMUNITYCENTR2 | 216 E School St, Cotati, CA, 94931 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF COTATI COMMUNITYCENTR3 | 216 E School St, Cotati, CA, 94931 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF COTATI TRAIN DEPOT | 960 E Cotati Ave, Cotati, CA, 94931 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DEL MAR STATION 1 | 1050 Camino Del Mar, Del Mar, CA, 92014 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DEL MAR STATION 2 | 1050 Camino Del Mar, Del Mar, CA, 92014 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DEL MAR STATION 3 | 1050 Camino Del Mar, Del Mar, CA, 92014 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DEL MAR STATION 4 - BSC | 1700 Coast Blvd, Del Mar, CA, 92014 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY BARBARARILEY | 12544 Rives Ave, Downey, CA, 90242 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY CITY HALL 1 | 11111 Brookshire Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY CITY HALL 3 | 11111 Brookshire Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY FURMAN PK | 10419 Rives Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY INDEPENDENCE PK | 12334 Bellflower Blvd, Downey, CA, 90242 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY LIBRARY | 11121 Brookshire Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY LIBRARY 2 | 11121 Brookshire Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY LIBRARY 3 | 11121 Brookshire Ave, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY PARKINGSTRUCTUR | 8201 2nd St, Downey, CA, 90723 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY RIO HONDO GOLF | 10627 Old River School Rd, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY RIO SG PARK 1 | 9612 Ardine St, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY RIO SG PARK 2 | 9612 Ardine St., Downey, CA, 90241 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY SPORTS CENTER 1 | 7651 Gardendale St, South Gate, CA, 90280 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY WILDERNESS PK 1 | 10999 Little Lake Rd, Downey, CA, 90241 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DOWNEY WILDERNESS PK 2 | 10999 Little Lake Rd, Downey, CA, 90241 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN DSG L2-1 | 6702 Dublin Blvd, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN DSG L2-2 | 6702 Dublin Boulevard, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN FSP RIGHT | 2605 Central Pkwy Lower parking lot at Fallon, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN HERITAGE LEFT | 6600 Donlon Way, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN HERITAGE RIGHT | 6600 Donlon Way, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN LIBRARY LEFT | 200 Civic Plaza, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN LIBRARY MIDDLE | 200 Civic Plaza, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN LIBRARY RIGHT | 200 Civic Plaza, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN PSC PD LEFT | 6361 Clark Ave, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN PSC PD RIGHT | 6361 Clark Ave, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WALLIS RANCH 1 | 6501 Rutherford Dr, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WALLIS RANCH 2 | 6501 Rutherford Dr, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WAVE 1 | 4201 Central Pkwy, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WAVE 2 | 4886 Central Pkwy, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WAVE 3 | 4201 Central Pkwy, Dublin, CA, 94568 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WAVE 4 | 4201 Central Pkwy, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF DUBLIN WAVE 5 | 4886 Central Pkwy, Dublin, CA, 94568 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO ARTMRDIOPRKCHG1 | 2233 N First St, Fresno, CA, 93703 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO ARTMRDIOPRKCHG2 | 2233 N First St, Fresno, CA, 93703 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO ARTMRDIOPRKCHG3 | 2233 N First St, Fresno, CA, 93703 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO ARTMRDIOPRKCHG4 | 2233 N First St, Fresno, CA, 93703 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG1 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG3 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG4 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG5 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG6 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG7 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG8 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CHAFFEEZOOCHG9 | 894 W Belmont Ave, Fresno, CA, 93728 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG1 | 799 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG3 | 707 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG5 | 707 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG6 | 707 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG7 | 707 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO CNVCNTRGARCHG9 | 707 O St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO FIG GARDEN 1 | 4265 N Figarden Dr, Fresno, CA, 93722 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO FIG GARDEN 3 | 4265 N Figarden Dr, Fresno, CA, 93722 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO FIG GARDEN 4 | 4265 N Figarden Dr, Fresno, CA, 93722 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO INSPIRPARKCHG1 | 5770 W Gettysburg Ave, Fresno, CA, 93722 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 1 | 2650 Tulare St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 4 | 2710 Tulare St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 5 | 2710 Tulare St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 6 | 2710 Tulare St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 7 | 2710 Tulare St, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO PROMENADE 9 | 2710 Tulare at, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO UNDERGRGAR8CHG1 | 1077 Van Ness Blvd, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO UNDERGRGAR8CHG2 | 1077 Van Ness Blvd, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CITY OF FRESNO UNDERGRGAR8CHG3 | 1077 Van Ness Blvd, Fresno, CA, 93721 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 3,251–3,330 of 13,700. Each station name links to its detail page.