United States station directory
ChargePoint Network Charging Stations in California - Page 23
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
23 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| APPLE TA16 B3 18 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 19 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 2 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 3 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 4 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 5 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 6 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 7 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 8 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE TA16 B3 9 | 10600 N Tantau Ave, Cupertino, CA, 95014 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-8:00pm; Tue: 6:00am-8:00pm; Wed: 6:00am-8:00pm; Thu: 6:00am-8:00pm; Fri: 6:00am-8:00pm; Sat: 6:00am-8:00pm; Sun: 6:00am-8:00pm | 2026-07-07 |
| APPLE VALLEY AVPLAZA 01 | 12189 Apple Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 08 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 09 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APPLE VALLEY AVPLAZA 10 | 19386 Bear Valley Rd, Apple Valley, CA, 92308 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-01 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-02 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-03 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-04 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-05 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-06 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-07 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-08 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-09 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-10 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-11 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-12 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-13 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-14 | 21865 Copley Dr, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-15 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-16 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-17 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-18 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-19 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-20 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-21 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-22 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-23 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-AR-24 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-01 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-02 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-03 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-04 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-05 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-06 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-FL-07 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SB-01 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SB-03 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SB-04 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-01 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-02 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-03 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-04 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-05 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-06 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-07 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-08 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-09 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-10 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQMD AQMD-SC-11 | 21865 Copley Drive, Diamond Bar, CA, 91765 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQUATICS CENTER CIVIC CENTER 1 | 9701 Big Horn Blvd, Elk Grove, CA, 95757 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQUATICS CENTER CIVIC CENTER 2 | 9701 Big Horn Blvd, Elk Grove, CA, 95757 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| AQUATICS CENTER CIVIC CENTER 3 | 8280 Civic Center Dr, Elk Grove, CA, 95757 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARCADIA HOTELS HILTON 1 | 199 North 2nd Avenue, Arcadia, CA, 91006 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| ARCADIA HOTELS HILTON 2 | 199 North 2nd Avenue, Arcadia, CA, 91006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARCADIA HOTELS SPRINGHILL 1 | 99 North 2nd Avenue, Arcadia, CA, 91006 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| ARCADIA HOTELS SPRINGHILL 2 | 99 North 2nd Avenue, Arcadia, CA, 91006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE 283 E GRAND STATION 2 | 279 E Grand Ave, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S1 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S10 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S11 | 751 Gateway Blvd, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S2 | 701 Gateway Blvd, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S3 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S4 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S5 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S6 | 701 Gateway Blvd, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S7 | 751 Gateway Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S8 | 701 Gateway Blvd, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE GATEWAY CTR 701 S9 | 701 Gateway Blvd., South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE-HANOVER STR STATION 1 | 499 Illinois St, San Francisco, CA, 94158 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARE-HANOVER STR STATION 2 | 499 Illinois St, San Francisco, CA, 94158 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 1,731–1,810 of 13,700. Each station name links to its detail page.