United States station directory
ChargePoint Network Charging Stations in California - Page 164
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
164 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| VALET 7TH FLOOR 6 | 1200 Athens Ave, Lincoln, CA, 95648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALET VALET 1 | 1200 Athens Ave, Lincoln, CA, 95648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALET VALET 2 | 1200 Athens Ave, Lincoln, CA, 95648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALET VALET 3 | 1200 Athens Ave, Lincoln, CA, 95648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALHALLA HS A01 | 1725 Hillsdale Rd, El Cajon, CA, 92019 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALHALLA HS A02 | 1725 Hillsdale Rd, El Cajon, CA, 92019 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALHALLA HS A03-A04 | 1725 Hillsdale Rd, El Cajon, CA, 92019 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALHALLA HS A05-A06 | 1725 Hillsdale Rd, El Cajon, CA, 92019 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALHALLA HS A07-A08 | 1725 Hillsdale Rd, El Cajon, CA, 92019 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLECITOS SCH A01 | 5211 5th St, Fallbrook, CA, 92028 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALLECITOS SCH A02 | 5211 5th St, Fallbrook, CA, 92028 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALLECITOS SCH A03 A04 | 5253 5th St, Fallbrook, CA, 92028 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLECITOS SCH A05 A06 | 5253 5th St, Fallbrook, CA, 92028 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR MONROE P1-2 | 2855 Stevens Creek Blvd, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 1 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 2 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 3 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 4 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 5 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 6 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 7 | 2400 Forest Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY FAIR WINCHESTER 8 | 2855 Stevens Creek Blvd, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY PLAZA 1986 | 4411 Valley Avenue, Pleasanton, CA, 94566 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY PLAZA 198F | 4413 Valley Ave, Pleasanton, CA, 94566 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY PLAZA 1994 | 4411 Valley Avenue, Pleasanton, CA, 94566 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEY WATER STATION 01 | Almaden & Via Monte, San Jose, CA, 95123 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEY WATER STATION 02 | Almaden & Via Monte, San Jose, CA, 95123 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 5:00am-11:00pm; Tue: 5:00am-11:00pm; Wed: 5:00am-11:00pm; Thu: 5:00am-11:00pm; Fri: 5:00am-11:00pm; Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEY WATER STATION 03 | 5741-5743 Almaden Rd, San Jose, CA, 95118 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEY WATER STATION 04 | 5741-5743 Almaden Rd, San Jose, CA, 95118 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEY WATER STATION 5 | 5750 Almaden Expy, San Jose, CA, 95118 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 5:00am-11:00pm; Tue: 5:00am-11:00pm; Wed: 5:00am-11:00pm; Thu: 5:00am-11:00pm; Fri: 5:00am-11:00pm; Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEY WATER STATION 6 | 5750 Almaden Expy, San Jose, CA, 95123 | ChargePoint Network | J1772 | 1 Level 2 | Sat: 5:00am-11:00pm; Sun: 5:00am-11:00pm | 2026-07-07 |
| VALLEYSTRONGCU DINUBA | 1245 W El Monte Way, Dinuba, CA, 93618 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VALLEYSTRONGCU STATION 1 | 745 N Newcomb St, Porterville, CA, 93257 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANGUARD HEALTH 1400 VANGUARD | 1400 Vanguard Dr, Oxnard, CA, 93033 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 10 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 11 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 12 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 13 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 14 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 16 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 17 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 18 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 19 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 2 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 20 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 21 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 22 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 23 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 24 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 25 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 26 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 27 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 28 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 29 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 3 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 4 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 5 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 6 | 494 Forbes Blvd, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 7 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 8 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480 FORBES G 9 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 480FORBES G 1 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VANTAGE FORBES 80 FORBES G 15 | 490 Forbes Boulevard, South San Francisco, CA, 94080 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VARENNA VAR EV CHARGER1 | 1401 Fountaingrove Parkway, Santa Rosa, CA, 95403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VARIAN SAN JOSE EV1&2 | 6212 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VARIAN SAN JOSE EV3 | 6212 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VARSITYBERKELEY STATION 1 | 2024 Durant Ave, Berkeley, CA, 94704 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VC GOV CENTER NOT WORKING | 800 S Victoria Ave Parking Lot Brown E-2, Ventura, CA, 93009 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VC GOV CENTER PUBLIC CHARGER | John F. Johnston Dr NE Corner of Govt Center, Ventura, CA, 93003 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VC GOV CENTER SUPERIOR CRT 02 | 800 South Victoria Ave Parking Lot Brown E-2, Ventura, CA, 93003 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VCH MOB EV3 | 41169 Goodwin Way, Madera, CA, 93636 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EAST LOT 01 | 4667 Telegraph Rd, Ventura, CA, 93003 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-1 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-10 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-11 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-12 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-13 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-14 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-15 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| VENTURA COLLEGE EVSE-16 | 7075 Campus Rd, Moorpark, CA, 93021 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 13,011–13,090 of 13,700. Each station name links to its detail page.