United States station directory
ChargePoint Network Charging Stations in California - Page 114
Continue browsing public ChargePoint Network EV charging station locations in California.
80Listings on this page
13,700Total listings
114 of 172Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| OP OFFICERETAIL STATION 02 | 3700 Caminito Ct, San Diego, CA, 92130 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OP OFFICERETAIL STATION 03 | 3700 Caminito Ct, San Diego, CA, 92130 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OP OFFICERETAIL STATION 04 | 3700 Caminito Ct, San Diego, CA, 92130 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OPTERRA SIMI VALLEY 1 | 3900 Avenida Simi, Simi Valley, CA, 93063 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OPTERRA SIMI VALLEY 2 | 3901 Alamo St, Simi Valley, CA, 93063 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORACLE PLS PLS-01 | 5815 Owens Dr, Pleasanton, CA, 94588 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE PLS PLS-02 | 5805 Owens Dr, Pleasanton, CA, 94588 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE PLS PLS-03 | 5805 Owens Dr, Pleasanton, CA, 94588 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE PLS PLS-04 | 5805 Owens Dr, Pleasanton, CA, 94588 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 220 GARAGE-001 | 200 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 220 GARAGE-002 | 200 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 320 GARAGE-001 | 300 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 320 GARAGE-002 | 300 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 420 GARAGE-001 | 400 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE 420 GARAGE-002 | 400 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE DTECH 1 | 275 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| ORACLE RWSHORE DTECH 2 | 275 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-001 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-002 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-003 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-004 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-005 | 600 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-006 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-007 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-008 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-009 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-010 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-011 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE RWSHORE RWS 5OP-013 | 520 Oracle Pkwy, Redwood City, CA, 94065 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-003 | 4090 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-01 | 4090 Network Circle, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-02 | 4090 network circle, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-04 | 4090 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-05 | 4090 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA09-06 | 4090 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA12-001 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA12-002 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA12-03 | 4120 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA12-04 | 4120 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA12-05 | 4120 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-01 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-02 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-03 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-04 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-05 | 4120 Network Circle, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-06 | 4150 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-07 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORACLE SCA SCA14-08 | 4140 Network Cir, Santa Clara, CA, 95054 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| ORCHARD PARKING STATION 1 | 23839-23851 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHARD PARKING STATION 2 | 23803 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHARD PARKING STATION 3 | 23803 McBean Pkwy, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORG7161QAUAT UAT7161STATION | 254 E Hacienda Ave, Campbell, CA, 95008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORIDGE STATION 1 | 5796 Armada Dr, Carlsbad, CA, 92008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORIDGE STATION 2 | 5796 Armada Dr, Carlsbad, CA, 92008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORIDGE STATION 3 | 5796 Armada Dr, Carlsbad, CA, 92008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORIDGE STATION 4 | 5796 Armada Dr, Carlsbad, CA, 92008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OROVILLETOYOTA OROVILLE LVL 2 | 1250 Oro Dam Boulevard East, Oroville, CA, 95965 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSF COMMERCIAL RETAIL #1 | 300 S Santa Fe Ave, Los Angeles, CA, 90013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSF COMMERCIAL RETAIL #2 | 100 S Santa Fe Ave, Los Angeles, CA, 90013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSR OSR 1 | 24055 Clinton Keith Rd, Wildomar, CA, 92595 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| OSSB1 GARAGE 1 | 3413 W Pacific Ave, Burbank, CA, 91505 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSSB1 GARAGE 2 | 3413 W Pacific Ave, Burbank, CA, 91505 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| OSSB1 GARAGE 3 | 3413 W Pacific Ave, Burbank, CA, 91505 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| OSSC STATION 1 | 2111 Wardrobe Ave, Merced, CA, 95341 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| OSSC STATION 2 | 2111 Wardrobe Ave, Merced, CA, 95341 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSSC STATION 3 | 2111 Wardrobe Ave, Merced, CA, 95341 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OSSC STATION 4 | 2111 Wardrobe Ave, Merced, CA, 95341 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OUST VELO3 | 350 Treat Ave, San Francisco, CA, 94110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OUST VELO4 | 350 Treat Ave, San Francisco, CA, 94110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OUT FRONT MAIN | 440 Convention Way, Redwood City, CA, 94063 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OV CAR CHARGER STATION1 | 3415 Campus Dr, Thousand Oaks, CA, 91360 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OV CAR CHARGER STATION2 | 3370 Streamside Lane, Thousand Oaks, CA, 91360 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OVMB OVMB 1 | 25425 Orchard Village Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OVMB OVMB 2 | 25425 Orchard Village Rd, Santa Clarita, CA, 91355 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OWN 515 MARIN OUTSIDE | 515 Marin St, Thousand Oaks, CA, 91360 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OXFORD FLATS OXFORD BLDG 1 | 2800 Wagon Wheel Rd, Oxnard, CA, 93036 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OXFORD FLATS OXFORD BLDG 5 | 2840 Wagon Wheel Rd, Oxnard, CA, 93036 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OXFORD FLATS OXFORD FLATS 2 | 2870 Wagon Wheel Rd, Oxnard, CA, 93036 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PACIFIC CITY HB P1 BACK | 21058 Pacific Coast Hwy, Huntington Beach, CA, 92648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PACIFIC CITY HB P1 FRONT | 21058 Pacific Coast Hwy, Huntington Beach, CA, 92648 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 9,011–9,090 of 13,700. Each station name links to its detail page.