United States station directory
ChargePoint Network Charging Stations in Arizona - Page 8
Continue browsing public ChargePoint Network EV charging station locations in Arizona.
80Listings on this page
860Total listings
8 of 12Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| NEWPORT@RODEO STATION 4 | 5375 S Nogales Hwy, Tucson, AZ, 85706 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXMETRO BELLA CAMINO S1 | 1933 East Scianna Road, San Tan Valley, AZ, 85143 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXMETRO FOOTHILLS ST1 | 12350 North Cotton Lane, Surprise, AZ, 85388 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| NEXTGEN AMIYA ST 1 | 1830 N 145th Ave, Goodyear, AZ, 85395 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXTGEN AMIYA ST 2 | 1830 N 145th Ave, Goodyear, AZ, 85395 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXTGEN COOPER ST1 | 1450 S Cooper Rd, Chandler, AZ, 85286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXTGEN COOPER ST2 | 1450 S Cooper Rd, Chandler, AZ, 85286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NEXTGEN COOPER ST3 | 1450 S Cooper Rd, Chandler, AZ, 85286 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NO. SCOTTSDALE STATION 1 | 15509 N Scottsdale Rd, Scottsdale, AZ, 85254 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| NORTHERN TRUST STATION 1 | 2160 East Elliot Road, Tempe, AZ, 85283 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| NORTHERN TRUST STATION 2 | 2160 East Elliot Road, Tempe, AZ, 85283 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| NORTHERN TRUST STATION 3 | 2160 East Elliot Road, Tempe, AZ, 85283 | ChargePoint Network | J1772 | 2 Level 2 | Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm | 2026-07-07 |
| NORTHGATE LIV NORTHGATE 1 | 455 S Recker Rd, Gilbert, AZ, 85234 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| NORTHGATE LIV NORTHGATE 2 | 455 S Recker Rd, Gilbert, AZ, 85234 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVA NV LEASING OFFICE1 | 31113 N North Valley Pkwy Leasing Office, Phoenix, AZ, 85085 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 1 1ST FL | Novus Place Garage 747 E Packard Dr, Tempe, AZ, 85287 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 10 2ND FL | Novus Place Garage 747 E Packard Dr., Tempe, AZ, 85051 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 11 2ND FL | Novus Place Garage 747 E Packard Dr., Tempe, AZ, 85281 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 12 2ND FL | Novus Place Garage 747 E Packard Dr., Tempe, AZ, 85051 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 13 3RD FL | Novus Place Garage 747 E Packard Dr., Tempe, AZ, 85051 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NOVUS CHARGERS NOVUS 3 1ST FL | Novus Place Garage 747 E Packard Dr, Tempe, AZ, 85287 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OBE RENAISSANCE GL1 | 9495 Entertainment Blvd, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OBE RENAISSANCE GL2 | 9495 Entertainment Blvd, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OLSENS IGA STATION #1 | 1911 N Ajo Gila Bend Hwy, Ajo, AZ, 85321 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OLSENS IGA STATION #2 | 1911 N Ajo Gila Bend Hwy, Ajo, AZ, 85321 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ONE LEXINGTON ONE LEXINGTON-1 | 20 E Lexington Ave, Phoenix, AZ, 85012 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-10:00pm; Tue: 7:00am-10:00pm; Wed: 7:00am-10:00pm; Thu: 7:00am-10:00pm; Fri: 7:00am-10:00pm; Sat: 7:00am-10:00pm; Sun: 10:00am-7:00pm | 2026-07-07 |
| ONE LEXINGTON ONE LEXINGTON-2 | 1 E Lexington Ave, Phoenix, AZ, 85012 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-10:00pm; Tue: 7:00am-10:00pm; Wed: 7:00am-10:00pm; Thu: 7:00am-10:00pm; Fri: 7:00am-10:00pm; Sat: 7:00am-10:00pm; Sun: 10:00am-7:00pm | 2026-07-07 |
| ONE LEXINGTON ONE LEXINGTON-3 | 1 E Lexington Ave, Phoenix, AZ, 85012 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-10:00pm; Tue: 7:00am-10:00pm; Wed: 7:00am-10:00pm; Thu: 7:00am-10:00pm; Fri: 7:00am-10:00pm; Sat: 7:00am-10:00pm; Sun: 10:00am-7:00pm | 2026-07-07 |
| ONE LEXINGTON ONE LEXINGTON-4 | 20 E Lexington Ave, Phoenix, AZ, 85012 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-10:00pm; Tue: 7:00am-10:00pm; Wed: 7:00am-10:00pm; Thu: 7:00am-10:00pm; Fri: 7:00am-10:00pm; Sat: 7:00am-10:00pm; Sun: 10:00am-7:00pm | 2026-07-07 |
| ORCHIDHOUSE S1 | 21 E 6th St, Tempe, AZ, 85281 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ORCHIDHOUSE S2 | 21 E 6th St, Tempe, AZ, 85281 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PALM VALLEY STATION 1 | 1628 N Litchfield Rd, Goodyear, AZ, 85395 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 1 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 2 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 3 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 4 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 5 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PC GARAGE PC 6 | 150 W Catalina Dr, Phoenix, AZ, 85013 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PCT STATION 01 | 36-78 E Catalina Dr, Phoenix, AZ, 85012 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PGC STATION 1 CHARGEPOINT 1 | 555 East Karsten Way, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PGC STATION 1 CHARGEPOINT 2 | 5555 East Karsten Way, Phoenix, AZ, 85008 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PHOENIX TUCSON 2 | 1709 S Craycroft Rd, Tucson, AZ, 85711 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| PHX MSA GW ARPR GATEWAYAIRPORT | 6033 S Sossaman Rd, Mesa, AZ, 85212 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PHXTG STATION 1 | 7271 N Zanjero Blvd, Glendale, AZ, 85305 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PILLAR LAGO AVILA LAGO 1 | 10310 W Beardsley Rd, Peoria, AZ, 85382 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| PIMA 1B LPC PIMA LLC | 9150 E Del Camino Dr, Scottsdale, AZ, 85258 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PINAL COUNTY STATION 1 | Jason Lopez Cir, Florence, AZ, 85132 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PINAL COUNTY STATION 2 | Jason Lopez Cir, Florence, AZ, 85132 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PRASADA MARRIOT SURPRISE 1 | 13430 N 163rd Dr, Surprise, AZ, 85388 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| PRASADA MARRIOT SURPRISE 2 | 13430 N 163rd Dr, Surprise, AZ, 85388 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| PRECISIONTOYOTA CT4020-1 | 700 W Wetmore Rd, Tucson, AZ, 85705 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-10:30pm; Tue: 6:00am-10:30pm; Wed: 6:00am-10:30pm; Thu: 6:00am-10:30pm; Fri: 6:00am-10:30pm; Sat: 6:00am-9:00pm; Sun: 6:00am-6:00pm | 2026-07-07 |
| PRESIDIO PALMS BUILDING 2 | 475 N Granada Ave, Tucson, AZ, 85701 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PRESIDIO PALMS BUILDING 4 | 475 N Granada Ave, Tucson, AZ, 85701 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PRESIDIO PALMS BUILDING 7 | 475 N Granada Ave, Tucson, AZ, 85701 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS 2ND ST GARAGE 1 | 1390 E 2nd St, Tucson, AZ, 85721 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS 6TH ST #1 | 1119 E 6th St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS HONORS L1 NORTH | 1054 E Drachman St, Tucson, AZ, 85721 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS HONORS L1 SOUTH | 1054 E Drachman St, Tucson, AZ, 85721 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS HONORS L2 NORTH | 1054 E Drachman St, Tucson, AZ, 85721 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS HONORS L2 SOUTH | 1025 E Mabel St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT 1224-1 | 1009 E Mabel St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT 1227 #1 | 1047 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT 1227 #2 | 1047 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT 1227 #3 | 1047 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT 2012-1 | 1616 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT# 2155 EAST | 1515 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS LOT# 2155 WEST | 1515 E Drachman St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PTS TYNDALL #1 | 880 E. 4th St, Tucson, AZ, 85719 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PV CORP CENTER STATION 1 FLR 4 | 4803 E Cactus Rd, Scottsdale, AZ, 85254 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PV CORP CENTER STATION 2 FLR 4 | 4803 E Cactus Rd, Scottsdale, AZ, 85254 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PVTPS STATION 1 | 7300 Florentine Rd, Prescott Valley, AZ, 86314 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PVTPS STATION 2 | 7300 Florentine Rd, Prescott Valley, AZ, 86314 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PW-CH CITY HALL CT4K | 106 N 5th St, Buckeye, AZ, 85326 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| QUINTANA STATION 1 | 2515 South Verde Drive, Gilbert, AZ, 85295 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| QUINTANA STATION 2 | 2515 South Verde Drive, Gilbert, AZ, 85295 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| QUINTANA STATION 3 | 2515 South Verde Drive, Gilbert, AZ, 85295 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RACQUET CLUB SR EAST STATION | 9705-9711 E Vía Linda, Scottsdale, AZ, 85258 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RACQUET CLUB SR WEST STATION | 9705-9711 E Vía Linda, Scottsdale, AZ, 85258 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RANCHO CNTR INV RANCHO CENTER | 3330 E Speedway Blvd, Tucson, AZ, 85716 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RANCHO CNTR INV RANCHO CNTR - 1 | 3330 E Speedway Blvd, Tucson, AZ, 85716 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 531–610 of 860. Each station name links to its detail page.