United States station directory
EV Charging Stations in ZIP 98204
Find public EV chargers in ZIP 98204, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 98204
This ZIP guide helps drivers compare public electric vehicle charging around Everett, WA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 98204 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 98204 |
| Land area | 7.2 square miles |
| Population context | 45,130 people |
| Station density | 1.3 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 9 |
| Main city shown in listings | Everett, WA |
| State | Washington |
| DC fast charger listings | 5 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 7 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | CCS |
Public EV charging stations in ZIP 98204
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Walmart 5195 (Everett, WA) | 11400 Hwy. 99, Everett, WA, 98204 | Electrify America | CHAdeMO, J1772, CCS | 3 DC fast, 1 Level 2 | 24 hours daily | 2026-07-07 |
| Everett, WA Rechargery Relay - Evergreen Way | 11802 Evergreen Way, Everett, WA, 98204 | IONNA | CCS, Tesla | 12 DC fast | 24 hours daily | 2026-07-07 |
| KIA OF EVERETT KIA OF EVERETT | 229 Southwest Everett Mall Way, Everett, WA, 98204 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | Mon: 7:00am-7:30pm; Tue: 7:00am-7:30pm; Wed: 7:00am-7:30pm; Thu: 7:00am-7:30pm; Fri: 7:00am-7:30pm; Sat: 7:00am-7:30pm; Sun: 10:00am-5:30pm | 2026-07-07 |
| NISSAN-EVERETT DC STATION 1 | 10500 Hwy 99, Everett, WA, 98204 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| NISSAN-EVERETT DC STATION 2 | 10500 Evergreen Way, Everett, WA, 98204 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| HASCO STATION 01 | 12711 4th Ave W, Everett, WA, 98204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Paine Field Airport - Tesla Destination | 3220 100th St SW, Everett, WA, 98204 | Tesla Destination | Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| PROPELLER1 PAINEFIELD STA1 | 3300 100th St. SW, Everett, WA, 98204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SHOP 1 PARKING LOT | 11409 Hwy 99, Everett, WA, 98204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 98204
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 6 |
| Electrify America | 1 |
| IONNA | 1 |
| Tesla Destination | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 98204?
ZIP 98204 has 9 public EV charging locations marked open in the current directory data.
Does ZIP 98204 include DC fast charging?
Yes. This ZIP page counts 5 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.