United States station directory
EV Charging Stations in ZIP 97527
Find public EV chargers in ZIP 97527, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 97527
This ZIP guide helps drivers compare public electric vehicle charging around Grants Pass, OR. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 97527 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 97527 |
| Land area | 219.8 square miles |
| Population context | 37,330 people |
| Station density | 0.02 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 5 |
| Main city shown in listings | Grants Pass, OR |
| State | Oregon |
| DC fast charger listings | 0 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 3 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 97527
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Josephine Fairgrounds | 1451 Fairgrounds Rd, Grants Pass, OR, 97527 | FLO | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RIVER_V_CHURCH RIVER CHURCH | 1040 Redwood Ave, Grants Pass, OR, 97527 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-7:00pm; Tue: 7:00am-7:00pm; Wed: 7:00am-7:00pm; Thu: 7:00am-7:00pm; Fri: 7:00am-7:00pm; Sat: 7:00am-7:00pm; Sun: 7:00am-7:00pm | 2026-07-07 |
| RIVER_V_CHURCH RIVER VALLEY | 1040 Redwood Ave, Grants Pass, OR, 97527 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-7:00pm; Tue: 7:00am-7:00pm; Wed: 7:00am-7:00pm; Thu: 7:00am-7:00pm; Fri: 7:00am-7:00pm; Sat: 7:00am-7:00pm; Sun: 7:00am-7:00pm | 2026-07-07 |
| Schroeder Park | 605 Schroeder Ln, Grants Pass, OR, 97527 | FLO | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| TROON VINEYARD EV STATION 1 | 1475 Kubli Rd, Grants Pass, OR, 97527 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 97527
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 3 |
| FLO | 2 |
| Connector | Stations |
|---|---|
| J1772 | 5 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 97527?
ZIP 97527 has 5 public EV charging locations marked open in the current directory data.
Does ZIP 97527 include DC fast charging?
Yes. This ZIP page counts 0 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.