United States station directory
EV Charging Stations in ZIP 95540
Find public EV chargers in ZIP 95540, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 95540
This ZIP guide helps drivers compare public electric vehicle charging around Fortuna, CA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 95540 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 95540 |
| Land area | 34 square miles |
| Population context | 14,469 people |
| Station density | 0.3 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Fortuna, CA |
| State | California |
| DC fast charger listings | 2 |
| Level 2 charger listings | 9 |
| 24-hour access reported | 7 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 95540
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Fortuna | 1805 Alamar Way, Fortuna, CA, 95540 | EVRANGE | CHAdeMO, J1772, CCS | 2 DC fast, 1 Level 2 | Hours not reported | 2026-07-07 |
| Fortuna, CA | 735 South Fortuna Boulevard, Fortuna, CA, 95540 | RIVIAN_ADVENTURE | Tesla | 6 DC fast | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK FOCHC EV 1 | 3750 Rohnerville Rd, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK FOCHC EV 2 | 3750 Rohnerville Rd, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK FOCHC EV 3 | 3750 Rohnerville Rd, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK FOCHC EV 4 | 3750 Rohnerville Rd, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK FORTUNA | 638 11th St, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RCEA EV NETWORK ROHNER PARK | 5 Park Street, Fortuna, CA, 95540 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Super 8 Motel Fortuna - Tesla Destination | 1805 Alamar Way, Fortuna, CA, 95540 | Tesla Destination | Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| The Redwood Riverwalk Hotel - Tesla Destination | 1859 Alamar Wy, Fortuna, CA, 95540 | Tesla Destination | Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
EV networks and connectors in ZIP 95540
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 6 |
| Tesla Destination | 2 |
| EVRANGE | 1 |
| RIVIAN_ADVENTURE | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 95540?
ZIP 95540 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 95540 include DC fast charging?
Yes. This ZIP page counts 2 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.