United States station directory
EV Charging Stations in ZIP 92617 - Page 2
Continue browsing public EV chargers in ZIP 92617, including station addresses, connector types, EV networks, and access details where reported.
47Listings on this page
107Total listings
2 of 2Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| UC IRVINE HS PS 16 | 856 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE HS PS 17 | 856 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 16 MSTB 3-4 | 415 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 16 MSTB 5-6 | 415 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 1C 01 | 6452 Adobe Cir S, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 02 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 03 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 04 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 05 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 06 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 07 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 08 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 09 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 10 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MESA COURT 01 | 4067 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 04 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 05 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 06 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 07 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 01 | Social Sciences Parking Structure Third Floor, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 03 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 04 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 05 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 01 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 02 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 03 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 04 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 05 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 06 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 07 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 08 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 09 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 10 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 11 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 12 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 13 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 14 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 15 | 4502 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 16 | 4502 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 01 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 2 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 3 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 4 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 5 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 6 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 7 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 9 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 61–107 of 107. Each station name links to its detail page.