United States station directory
EV Charging Stations in ZIP 92082
Find public EV chargers in ZIP 92082, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 92082
This ZIP guide helps drivers compare public electric vehicle charging around Valley Center, CA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 92082 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 92082 |
| Land area | 125.7 square miles |
| Population context | 21,727 people |
| Station density | 0.07 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 9 |
| Main city shown in listings | Valley Center, CA |
| State | California |
| DC fast charger listings | 1 |
| Level 2 charger listings | 9 |
| 24-hour access reported | 9 |
| Free charging reported | 1 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 92082
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| San Pasqual Police Station | 16400 Kumeyaay Way, Vallery Center, CA, 92082 | Non-Networked | CHAdeMO, J1772, CCS | 12 DC fast, 16 Level 2 | 24 hours daily | 2025-09-12 |
| San Pasqual Edu Department | 16490 Kumeyaay Way, Valley Center, CA, 92082 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A01 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A02 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A03 A04 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A05 A06 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A07 A08 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SANPASQUALPARK A09 A10 | 27263 N Lake Wohlford Rd, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| THE HANGOUT PARK CIR ST | 27679 Park Cir Way, Valley Center, CA, 92082 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 92082
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 7 |
| Non-Networked | 1 |
| Blink Network | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 92082?
ZIP 92082 has 9 public EV charging locations marked open in the current directory data.
Does ZIP 92082 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.