United States station directory
EV Charging Stations in ZIP 90056
Find public EV chargers in ZIP 90056, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 90056
This ZIP guide helps drivers compare public electric vehicle charging around Los Angeles, CA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 90056 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 90056 |
| Land area | 2.3 square miles |
| Population context | 8,543 people |
| Station density | 2.2 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 5 |
| Main city shown in listings | Los Angeles, CA |
| State | California |
| DC fast charger listings | 0 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 4 |
| Free charging reported | 5 |
| Top network | Blink Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 90056
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Garage 5100 - South Parking | 5100 W. Goldleaf Circle, Los Angeles, CA, 90056 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Garage 5110 - East Parking | 5110 W. Goldleaf Circle, Los Angeles, CA, 90056 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Garage 5110 - West Parking | 5110 W. Goldleaf Circle, Los Angeles, CA, 90056 | Blink Network | J1772 | 5 Level 2 | 24 hours daily | 2026-07-07 |
| Garage 5120 - East Parking | 5120 W. Goldleaf Circle, Los Angeles, CA, 90056 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LA County Kenneth Hahn - Balwin Hills | 4100 S La Cienega Blvd, Los Angeles, CA, 90056 | POWERFLEX | J1772 | 4 Level 2 | Park business hours | 2025-05-12 |
EV networks and connectors in ZIP 90056
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| Blink Network | 4 |
| POWERFLEX | 1 |
| Connector | Stations |
|---|---|
| J1772 | 5 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 90056?
ZIP 90056 has 5 public EV charging locations marked open in the current directory data.
Does ZIP 90056 include DC fast charging?
Yes. This ZIP page counts 0 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.