United States station directory
EV Charging Stations in ZIP 84032
Find public EV chargers in ZIP 84032, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 84032
This ZIP guide helps drivers compare public electric vehicle charging around Heber City, UT. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 84032 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 84032 |
| Land area | 328.5 square miles |
| Population context | 26,111 people |
| Station density | 0.03 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 11 |
| Main city shown in listings | Heber City, UT |
| State | Utah |
| DC fast charger listings | 1 |
| Level 2 charger listings | 10 |
| 24-hour access reported | 11 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 84032
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Heber Light & Power | 626 West 300 South, Heber City, UT, 84032 | Blink Network | CCS | 2 DC fast | 24 hours daily | 2026-07-07 |
| BW HEBER VALLEY BW HEBER | 1277 South US-40, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HL&P #6-HLP FRONT | 626 W 300 S, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HL&P COUNTY OFFICES | 25 N Main St 90 N 100 W, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HL&P HEBER OFFICES | 75 N Main St 90 N 100 W, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HL&P PUB.SAFETY BLDG | 301 S Main St 66 E 400 S, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HL&P WASATCH HIGH | 930 S 500 E 465 E 1200 S, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SCO HVH-1-WEST | 1485 US-40, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SCO HVH-2-EAST | 1485 US-40, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SCO HVH-3-STH.BUILD | 1485 US-40, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SCO HVH-4-ENG.BUILD | 1485 US-40, Heber City, UT, 84032 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 84032
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 10 |
| Blink Network | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 84032?
ZIP 84032 has 11 public EV charging locations marked open in the current directory data.
Does ZIP 84032 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.