United States station directory
EV Charging Stations in ZIP 80214
Find public EV chargers in ZIP 80214, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 80214
This ZIP guide helps drivers compare public electric vehicle charging around Lakewood, CO. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 80214 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 80214 |
| Land area | 4.7 square miles |
| Population context | 27,022 people |
| Station density | 1.7 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 8 |
| Main city shown in listings | Lakewood, CO |
| State | Colorado |
| DC fast charger listings | 3 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 5 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 80214
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| 7Charge - Lakewood 42229 | 5991 W Colfax Ave, Lakewood, CO, 80214 | 7CHARGE | CHAdeMO, CCS | 4 DC fast | 24 hours daily | 2026-02-13 |
| Edgewater, CO - Tesla Supercharger | 5505 W 20th Ave, Edgewater, CO, 80214 | Tesla | Tesla | 8 DC fast | 24 hours daily. NACS partner enabled. | 2026-06-18 |
| Target T2225 (Edgewater, CO) | 1985 Sheridan Blvd., Edgewater, CO, 80214 | Electrify America | CCS | 6 DC fast | 24 hours daily | 2026-07-07 |
| Alta Sloans Lake | 1605 Sheridan Blvd, Lakewood, CO, 80214 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Axis West Flats | 1205 Benton St, Lakewood, CO, 80214 | EVGATEWAY | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| EDGEWATER CC NORTH CC | 1810 Harlan St, Edgewater, CO, 80214 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-9:00pm; Tue: 6:00am-9:00pm; Wed: 6:00am-9:00pm; Thu: 6:00am-9:00pm; Fri: 6:00am-9:00pm; Sat: 6:00am-9:00pm; Sun: 6:00am-9:00pm | 2026-07-07 |
| EDGEWATER CC SOUTH CC | 1800 Harlan St, Edgewater, CO, 80214 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 6:00am-9:00pm; Tue: 6:00am-9:00pm; Wed: 6:00am-9:00pm; Thu: 6:00am-9:00pm; Fri: 6:00am-9:00pm; Sat: 6:00am-9:00pm; Sun: 6:00am-9:00pm | 2026-07-07 |
| The Hub @ 40 West Arts | 6501 W Colfax Ave, Lakewood, CO, 80214 | Non-Networked | J1772 | 2 Level 2 | During gallery hours | 2025-11-13 |
EV networks and connectors in ZIP 80214
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 2 |
| 7CHARGE | 1 |
| Tesla | 1 |
| Electrify America | 1 |
| Blink Network | 1 |
| EVGATEWAY | 1 |
| Non-Networked | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 80214?
ZIP 80214 has 8 public EV charging locations marked open in the current directory data.
Does ZIP 80214 include DC fast charging?
Yes. This ZIP page counts 3 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.