United States station directory
EV Charging Stations in ZIP 75006
Find public EV chargers in ZIP 75006, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 75006
This ZIP guide helps drivers compare public electric vehicle charging around Carrollton, TX. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 75006 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 75006 |
| Land area | 17.1 square miles |
| Population context | 47,807 people |
| Station density | 0.6 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Carrollton, TX |
| State | Texas |
| DC fast charger listings | 2 |
| Level 2 charger listings | 8 |
| 24-hour access reported | 8 |
| Free charging reported | 1 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 75006
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| MAVHARLEY DCFAST HOG | 1845 I-35E, Carrollton, TX, 75006 | ChargePoint Network | CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| Sam Packs Five Star Ford Carollton - DCFC | 1635 South Interstate 35E, Carrollton, TX, 75006 | Blink Network | CCS | 4 DC fast | 24 hours daily | 2026-07-07 |
| Carrier Enterprise HQ | 2000 Luna Rd, Carrollton, TX, 75006 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Dallas Makerspace - Tesla Destination | 1825 Monetary Ln. Suite 104, Carrollton, TX, 75006 | Tesla Destination | Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| OBE EVIVA TRINITY 1 | 1455 Moonrise Avenue, Carrollton, TX, 75006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OBE EVIVA TRINITY 2 | 1455 Moonrise Avenue, Carrollton, TX, 75006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OBE EVIVA TRINITY 3 | 1455 Moonrise Avenue, Carrollton, TX, 75006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| OBE EVIVA TRINITY 4 | 1455 Moonrise Avenue, Carrollton, TX, 75006 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Sam Packs Five Star Ford Carollton - Series | 1635 South Interstate 35E, Carrollton, TX, 75006 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Texas Hot Rides | 1833 I-35E, Carrollton, TX 75006, Carrollton, TX, 75006 | NOODOE | J1772 | 1 Level 2 | Hours not reported | 2026-07-07 |
EV networks and connectors in ZIP 75006
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 5 |
| Blink Network | 3 |
| Tesla Destination | 1 |
| NOODOE | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 75006?
ZIP 75006 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 75006 include DC fast charging?
Yes. This ZIP page counts 2 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.