United States station directory
EV Charging Stations in ZIP 73401
Find public EV chargers in ZIP 73401, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 73401
This ZIP guide helps drivers compare public electric vehicle charging around Ardmore, OK. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 73401 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 73401 |
| Land area | 351.6 square miles |
| Population context | 36,833 people |
| Station density | 0.03 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Ardmore, OK |
| State | Oklahoma |
| DC fast charger listings | 4 |
| Level 2 charger listings | 6 |
| 24-hour access reported | 7 |
| Free charging reported | 3 |
| Top network | Blink Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 73401
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Ardmore, OK - Tesla Supercharger | 322 Holiday Drive, Ardmore, OK, 73401 | Tesla | Tesla | 18 DC fast | 24 hours daily. Open to Teslas only. | 2026-06-18 |
| Carter County Hyundai | 616 Holiday Drive, Ardmore, OK, 73401 | Blink Network | CCS | 2 DC fast | 24 hours daily | 2026-07-07 |
| Flying J 701 | 2450 Cooper Dr., Ardmore, OK, 73401 | eVgo Network | CCS | 4 DC fast | 24 hours daily | 2026-07-06 |
| Walmart 129 (Ardmore, OK) | 1715 N. Commerce, Ardmore, OK, 73401 | Electrify America | CHAdeMO, CCS | 4 DC fast | 24 hours daily | 2026-07-07 |
| Best Western Ardmore - Tesla Destination | 2600 W Broadway St, Ardmore, OK, 73401 | Tesla Destination | Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Best Western Plus Ardmore Inn & Suites - Tesla Destination | 2600 W Broadway St, Ardmore, OK, 73401 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Billingsley Ford of Ardmore | 3804 W Broadway St, Ardmore, OK, 73401 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2024-11-06 |
| Dutro Nissan | 1625 N Rockford Rd, Ardmore, OK, 73401 | Non-Networked | J1772 | 1 Level 2 | Dealership business hours | 2025-08-12 |
| Holiday Inn Express | 1502 Woerz Way, Ardmore, OK, 73401 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| La Quinta Inn | 1502 Woerz Way, Ardmore, OK, 73401 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 73401
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| Blink Network | 3 |
| Tesla Destination | 2 |
| Non-Networked | 2 |
| Tesla | 1 |
| eVgo Network | 1 |
| Electrify America | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 73401?
ZIP 73401 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 73401 include DC fast charging?
Yes. This ZIP page counts 4 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.