United States station directory
EV Charging Stations in ZIP 68601
Find public EV chargers in ZIP 68601, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 68601
This ZIP guide helps drivers compare public electric vehicle charging around Columbus, NE. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 68601 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 68601 |
| Land area | 287.7 square miles |
| Population context | 30,944 people |
| Station density | 0.02 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 7 |
| Main city shown in listings | Columbus, NE |
| State | Nebraska |
| DC fast charger listings | 1 |
| Level 2 charger listings | 6 |
| 24-hour access reported | 7 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 68601
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| RUSS'S MARKET SUPER SAVER 1 | 3318 23rd St, Columbus, NE, 68601 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| COLUMBUS HOSP COLUMBUS HOSP N | 4715 38th St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COLUMBUS HOSP COLUMBUS HOSP S | 4715 38th St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LOUPPOWEREV STATION 1 | 2404 15th St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NPPD EV STATION NPPD CG0E L2 | 1414 15th St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NPPD EV STATION NPPD CG0W L2 | 1403 15th St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| RUSS'S MARKET SUPER SAVER 2 | 3318 23rd St, Columbus, NE, 68601 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 68601
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 7 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 68601?
ZIP 68601 has 7 public EV charging locations marked open in the current directory data.
Does ZIP 68601 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.