United States station directory
EV Charging Stations in ZIP 33138
Find public EV chargers in ZIP 33138, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 33138
This ZIP guide helps drivers compare public electric vehicle charging around Miami, FL. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 33138 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 33138 |
| Land area | 4.2 square miles |
| Population context | 28,980 people |
| Station density | 2.4 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Miami, FL |
| State | Florida |
| DC fast charger listings | 1 |
| Level 2 charger listings | 9 |
| 24-hour access reported | 9 |
| Free charging reported | 1 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 33138
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Miami, FL - NE 4th Ct - Tesla Supercharger | 7636 NE 4th Ct, Miami, FL, 33138 | Tesla | Tesla | 8 DC fast | 24 hours daily. NACS partner enabled. | 2026-06-18 |
| FPL EVOLUTION MIAMI SHORES 1 | 9700 Park Dr, Miami Shores, FL, 33138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| FPL EVOLUTION MIAMI SHORES 2 | 9617 Park Dr, Miami Shores, FL, 33138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| FPL EVOLUTION MIAMISHORES1 | 10200 Biscayne Blvd, Miami Shores, FL, 33138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| FPL EVOLUTION MIAMISHORES2 | 10200 Biscayne Blvd, Miami Shores, FL, 33138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Miami Shores Village | 10050 NE 2 Ave, Miami, FL, 33138 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Miami, FL - NE 4th Ct (Pay to Park) - Tesla Destination | 7636 NE 4th Ct, Miami, FL, 33138 | Tesla Destination | J1772, Tesla | 8 Level 2 | Hours not reported | 2024-07-01 |
| OBE BANK LOFTS | 8101 Biscayne Blvd, Miami, FL, 33138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Palm Bay | 770 NE 69th St, Miami, FL, 33138 | OBE_POWER | J1772 | 1 Level 2 | 24 hours daily | 2025-08-12 |
| The Towers of Quayside Condominium Association | 4000 Towerside Terrace, Miami, FL, 33138 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 33138
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 5 |
| Blink Network | 2 |
| Tesla | 1 |
| Tesla Destination | 1 |
| OBE_POWER | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 33138?
ZIP 33138 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 33138 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.