United States station directory
EV Charging Stations in ZIP 32807
Find public EV chargers in ZIP 32807, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 32807
This ZIP guide helps drivers compare public electric vehicle charging around Orlando, FL. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 32807 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 32807 |
| Land area | 8.4 square miles |
| Population context | 34,456 people |
| Station density | 1.2 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Orlando, FL |
| State | Florida |
| DC fast charger listings | 2 |
| Level 2 charger listings | 8 |
| 24-hour access reported | 10 |
| Free charging reported | 0 |
| Top network | CHARGEUP |
| Most common connector | J1772 |
Public EV charging stations in ZIP 32807
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Holler Honda | 2211 North Semoran Boulevard, Orlando, FL, 32807 | Blink Network | CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| Orlando, FL - East Colonial Drive - Tesla Supercharger | 8049 E Colonial Dr, Orlando, FL, 32807 | Tesla | Tesla | 8 DC fast | 24 hours daily. NACS partner enabled. | 2026-06-18 |
| CFX EV CHARGE ORL TOWER 4010 | 4974 Orl Tower Rd, Orlando, FL, 32807 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| CFX EV CHARGE ORL TOWER 4020 | 4974 Orl Tower Rd, Orlando, FL, 32807 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CFX EV CHARGE ORL TOWER 4025 | 4974 Orl Tower Rd, Orlando, FL, 32807 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Code Enforcement | 110 George DeSalvia Way, Orlando, FL, 32807 | CHARGEUP | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Englewood Neighborhood Center | 6123 La Costa Dr, Orlando, FL, 32807 | CHARGEUP | J1772 | 5 Level 2 | 24 hours daily | 2026-07-07 |
| EOC Orlando Ops Center | 224 George DeSalvia Way, Orlando, FL, 32807 | CHARGEUP | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Park of the Americas | 201 Andes Ave, Orlando, FL, 32807 | CHARGEUP | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| The Baldwin | 800 Lombard Street, Orlando, FL, 32807 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 32807
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| CHARGEUP | 4 |
| ChargePoint Network | 3 |
| Blink Network | 2 |
| Tesla | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 32807?
ZIP 32807 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 32807 include DC fast charging?
Yes. This ZIP page counts 2 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.