United States station directory
EV Charging Stations in ZIP 27617
Find public EV chargers in ZIP 27617, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 27617
This ZIP guide helps drivers compare public electric vehicle charging around Raleigh, NC. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 27617 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 27617 |
| Land area | 8.3 square miles |
| Population context | 20,237 people |
| Station density | 1.2 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 10 |
| Main city shown in listings | Raleigh, NC |
| State | North Carolina |
| DC fast charger listings | 2 |
| Level 2 charger listings | 8 |
| 24-hour access reported | 8 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 27617
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Lowes Foods - Brier Creek | 8100 Brier Creek Pkwy, Raleigh, NC, 27617 | eVgo Network | CHAdeMO, CCS | 2 DC fast | 24 hours daily | 2026-07-06 |
| Target T1794 (Raleigh, NC) | 8651 Brier Creek Pkwy, Raleigh, NC, 27617 | Electrify America | CCS | 10 DC fast | 24 hours daily | 2026-07-07 |
| 5813 Lease Lane | 5813 Lease Ln, Raleigh, NC, 27617 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability | 2025-08-12 |
| Aloft Raleigh Durham Airport/Brier Creek - Tesla Destination | 10020 Sellona St, Raleigh, NC, 27617 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Brier Creek III | 8041 Arco Corporate Dr, Raleigh, NC, 27617 | EV Connect | J1772 | 3 Level 2 | 24 hours daily | 2026-07-07 |
| CVS Living | 7901 TW Alexander Dr, Raleigh, NC, 27617 | EVGATEWAY | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| FAT CTS4000 | 9101 Glenwood Ave, Raleigh, NC, 27617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| SPG ELVT BRIER CRK. | 9921 Horizon Overlook Rd, Raleigh, NC, 27617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Umstead Park - Crabtree | 8801 Glenwood Ave, Raleigh, NC, 27617 | VIALYNK | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| WEINSTEIN BRIER1 | 8200 Stonebrook Terrace, Raleigh, NC, 27617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 27617
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 3 |
| eVgo Network | 1 |
| Electrify America | 1 |
| AMPUP | 1 |
| Tesla Destination | 1 |
| EV Connect | 1 |
| EVGATEWAY | 1 |
| VIALYNK | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 27617?
ZIP 27617 has 10 public EV charging locations marked open in the current directory data.
Does ZIP 27617 include DC fast charging?
Yes. This ZIP page counts 2 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.