United States station directory
EV Charging Stations in ZIP 21231
Find public EV chargers in ZIP 21231, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 21231
This ZIP guide helps drivers compare public electric vehicle charging around Baltimore, MD. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 21231 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 21231 |
| Land area | 0.9 square miles |
| Population context | 14,969 people |
| Station density | 12.7 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 11 |
| Main city shown in listings | Baltimore, MD |
| State | Maryland |
| DC fast charger listings | 1 |
| Level 2 charger listings | 10 |
| 24-hour access reported | 9 |
| Free charging reported | 4 |
| Top network | Blink Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 21231
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Orleans Street Library | 1303 Orleans St, Baltimore, MD, 21231 | Non-Networked | CHAdeMO, CCS | 1 DC fast | Parking lot hours | 2026-02-13 |
| 1401 Thames St. | 1401 Thames Street, Baltimore, MD, 21231 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARR UNION WHARF UNION WHARF 1 | 915 S Wolfe St, Baltimore, MD, 21231 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| ARR UNION WHARF UNION WHARF 3 | 915 S Wolfe St, Baltimore, MD, 21231 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Caroline Street Garage | 805 S Caroline St, Baltimore, MD, 21231 | Non-Networked | J1772 | 6 Level 2 | 24 hours daily | 2026-02-13 |
| Crescent at Fells Point | 951 Fell St., Baltimore, MD, 21231 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Fleet & Eden Garage | 501 S Eden St, Baltimore, MD, 21231 | Non-Networked | J1772 | 4 Level 2 | Garage business hours | 2026-02-13 |
| HARBOR POINT P2302-4.3 | 1000 Wills St, Baltimore, MD, 21231 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| HARBOR POINT P2302-5.3 | 1000 Wills St, Baltimore, MD, 21231 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Liberty Building | 1301 Aliceanna Street, Baltimore, MD, 21231 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Orleans garage | 1795 Orleans St, Baltimore, MD, 21231 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 21231
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| Blink Network | 4 |
| ChargePoint Network | 4 |
| Non-Networked | 3 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 21231?
ZIP 21231 has 11 public EV charging locations marked open in the current directory data.
Does ZIP 21231 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.