United States station directory
EV Charging Stations in ZIP 19460
Find public EV chargers in ZIP 19460, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 19460
This ZIP guide helps drivers compare public electric vehicle charging around Phoenixville, PA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 19460 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 19460 |
| Land area | 34.5 square miles |
| Population context | 45,423 people |
| Station density | 0.2 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 6 |
| Main city shown in listings | Phoenixville, PA |
| State | Pennsylvania |
| DC fast charger listings | 2 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 3 |
| Free charging reported | 2 |
| Top network | Tesla Destination |
| Most common connector | J1772 |
Public EV charging stations in ZIP 19460
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Videon Chevrolet | 600 Nutt Rd, Phoenixville, PA, 19460 | EV Connect | J1772, CCS | 2 DC fast, 1 Level 2 | 24 hours daily | 2026-07-07 |
| Wawa - Tesla Supercharger | 120 Schuylkill Rd, Schuylkill Township, PA, 19460 | Tesla | Tesla | 8 DC fast | 24 hours daily | Not reported |
| Hilton Garden Inn Valley Forge / Oaks - Tesla Destination | 500 Cresson Blvd, Phoenixville, PA, 19460 | Tesla Destination | Tesla | 1 Level 2 | Hours not reported | 2024-07-01 |
| Mill Street Lot - Tesla Destination | 10 N Main St, Phoenixville, PA, 19460 | Tesla Destination | J1772, Tesla | 8 Level 2 | Hours not reported | 2024-07-01 |
| Phoenixville Borough - Taylor Alley Parking Lot | 300 Mill St, Phoenixville, PA, 19460 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily; Also accepts Passport Parking App | 2026-04-14 |
| Taylor Alley Lot - Tesla Destination | 300 Mill St, Phoenixville, PA, 19460 | Tesla Destination | J1772, Tesla | 8 Level 2 | Hours not reported | 2024-07-01 |
EV networks and connectors in ZIP 19460
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| Tesla Destination | 3 |
| EV Connect | 1 |
| Tesla | 1 |
| Non-Networked | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 19460?
ZIP 19460 has 6 public EV charging locations marked open in the current directory data.
Does ZIP 19460 include DC fast charging?
Yes. This ZIP page counts 2 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.