United States station directory
EV Charging Stations in ZIP 18062
Find public EV chargers in ZIP 18062, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 18062
This ZIP guide helps drivers compare public electric vehicle charging around Macungie, PA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 18062 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 18062 |
| Land area | 21 square miles |
| Population context | 27,110 people |
| Station density | 0.3 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 6 |
| Main city shown in listings | Macungie, PA |
| State | Pennsylvania |
| DC fast charger listings | 0 |
| Level 2 charger listings | 6 |
| 24-hour access reported | 6 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 18062
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| APTMTS-SS SPRING CRK CLBH | 6690 Hauser Rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| APTMTS-SS SPRING CRK MAIN | 6690 Hauser Rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BCMR CP 2021 STATION 1 | 101 doe mountain rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| BCMR CP 2021 STATION 2 | 101 doe mountain rd, Macungie, PA, 18062 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Lehigh Valley Neighborhood Hospital | 3369 Pennsylvania 100, Macungie, PA, 18062 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LVHN Express CARE – Macungie | 6451 Village Lane, Macungie, PA, 18062 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 18062
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 4 |
| Blink Network | 2 |
| Connector | Stations |
|---|---|
| J1772 | 6 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 18062?
ZIP 18062 has 6 public EV charging locations marked open in the current directory data.
Does ZIP 18062 include DC fast charging?
Yes. This ZIP page counts 0 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.