United States station directory
EV Charging Stations in ZIP 10512
Find public EV chargers in ZIP 10512, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 10512
This ZIP guide helps drivers compare public electric vehicle charging around Carmel Hamlet, NY. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 10512 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 10512 |
| Land area | 52.2 square miles |
| Population context | 24,234 people |
| Station density | 0.1 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 6 |
| Main city shown in listings | Carmel Hamlet, NY |
| State | New York |
| DC fast charger listings | 0 |
| Level 2 charger listings | 6 |
| 24-hour access reported | 6 |
| Free charging reported | 0 |
| Top network | CHARGESMART_EV |
| Most common connector | J1772 |
Public EV charging stations in ZIP 10512
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| CARMEL CARMADA PARK | 226 Seminary Hill Rd, Carmel Hamlet, NY, 10512 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Carmel CJDR | 1952 US-6, Carmel Hamlet, NY, 10512 | SYNERGEV | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Putnam Hospital A | 670 Stoneleigh Ave, Carmel Hamlet, NY, 10512 | CHARGESMART_EV | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Putnam Hospital B | 670 Stoneleigh Ave, Carmel Hamlet, NY, 10512 | CHARGESMART_EV | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Putnam Hospital North | 670 Stoneleigh Ave, Carmel Hamlet, NY, 10512 | CHARGESMART_EV | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Reservoir Place | 650 Stoneleigh Ave, Carmel, NY, 10512 | CHARGESMART_EV | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 10512
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| CHARGESMART_EV | 4 |
| ChargePoint Network | 1 |
| SYNERGEV | 1 |
| Connector | Stations |
|---|---|
| J1772 | 6 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 10512?
ZIP 10512 has 6 public EV charging locations marked open in the current directory data.
Does ZIP 10512 include DC fast charging?
Yes. This ZIP page counts 0 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.