United States station directory
EV Charging Stations in ZIP 10007
Find public EV chargers in ZIP 10007, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 10007
This ZIP guide helps drivers compare public electric vehicle charging around New York, NY. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 10007 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 10007 |
| Land area | 0.2 square miles |
| Population context | 7,406 people |
| Station density | 37.5 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 6 |
| Main city shown in listings | New York, NY |
| State | New York |
| DC fast charger listings | 0 |
| Level 2 charger listings | 6 |
| 24-hour access reported | 2 |
| Free charging reported | 1 |
| Top network | Tesla Destination |
| Most common connector | J1772 |
Public EV charging stations in ZIP 10007
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| 10 Reade St | 10 Reade St, New York, NY, 10007 | FLO | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| 270 Greenwich St - Tesla Destination | 270 Greenwich St, New York, NY, 10007 | Tesla Destination | J1772, Tesla | 2 Level 2 | Hours not reported | 2024-07-01 |
| Barclay Tower - Garage | 10 Barclay St, New York, NY, 10007 | EVOKE | J1772 | 20 Level 2 | 24 hours daily | 2026-06-12 |
| Central Parking 200 Chambers - Tesla Destination | 200 Chambers St, New York, NY, 10007 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
| Icon Parking 54 Murray Street - Tesla Destination | 54 Murray St, New York, NY, 10007 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
| Standard Parking 270 Greenwich - Tesla Destination | 270 Greenwich St, New York, NY, 10007 | Tesla Destination | J1772, Tesla | 3 Level 2 | Hours not reported | 2024-07-01 |
EV networks and connectors in ZIP 10007
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| Tesla Destination | 4 |
| FLO | 1 |
| EVOKE | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 10007?
ZIP 10007 has 6 public EV charging locations marked open in the current directory data.
Does ZIP 10007 include DC fast charging?
Yes. This ZIP page counts 0 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.