United States station directory
EV Charging Stations in ZIP 07643
Find public EV chargers in ZIP 07643, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 07643
This ZIP guide helps drivers compare public electric vehicle charging around Little Ferry, NJ. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 07643 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 07643 |
| Land area | 1.5 square miles |
| Population context | 10,996 people |
| Station density | 4.1 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 6 |
| Main city shown in listings | Little Ferry, NJ |
| State | New Jersey |
| DC fast charger listings | 1 |
| Level 2 charger listings | 5 |
| 24-hour access reported | 6 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 07643
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Little Ferry, NJ - Tesla Supercharger | 260 Bergen Turnpike, Little Ferry, NJ, 07643 | Tesla | CCS, Tesla | 12 DC fast | 24 hours daily. Open to all vehicles. | 2026-06-18 |
| LITTLE FERRY CHARGER A-1 | 110 Bergen Turnpike, Little Ferry, NJ, 07643 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| LITTLE FERRY CHARGER A-2 | 110 Bergen Turnpike, Little Ferry, NJ, 07643 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| LITTLE FERRY CHARGER A-3 | 110 Bergen Turnpike 110 bergeb turnpike, Little Ferry, NJ, 07643 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| LITTLE FERRY CHARGER B-1 | 110 Bergen Turnpike, Little Ferry, NJ, 07643 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| LITTLE FERRY CHARGER B-2 | 110 Bergen Turnpike, Little Ferry, NJ, 07643 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 07643
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 5 |
| Tesla | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 07643?
ZIP 07643 has 6 public EV charging locations marked open in the current directory data.
Does ZIP 07643 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.