United States station directory
EV Charging Stations in ZIP 01523
Find public EV chargers in ZIP 01523, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 01523
This ZIP guide helps drivers compare public electric vehicle charging around Lancaster, MA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 01523 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 01523 |
| Land area | 27.4 square miles |
| Population context | 8,606 people |
| Station density | 0.3 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 8 |
| Main city shown in listings | Lancaster, MA |
| State | Massachusetts |
| DC fast charger listings | 1 |
| Level 2 charger listings | 8 |
| 24-hour access reported | 3 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 01523
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Ron Bouchard's Nissan | 490 Old Union Turnpike, Lancaster, MA, 01523 | Non-Networked | CHAdeMO, J1772, CCS | 1 DC fast, 1 Level 2 | Dealership business hours | 2024-02-12 |
| AMPCAP LANCASTER TOWNH | 701 Main St, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| KOCHAUTO CPF50-1 | C Lunenburg Rd, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| KOCHAUTO CT4020-1 | 700 Old Union Turnpike, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| LANC CAMPUS MANOR FRONT | 942 Main St, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 7:00am-5:30pm; Tue: 7:00am-5:30pm; Wed: 7:00am-5:30pm; Thu: 7:00am-5:30pm; Fri: 7:00am-5:30pm | 2026-07-07 |
| LANC CAMPUS MIDDLE SCHOOL | 37 Pinfeather Ln, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 2 Level 2 | Mon: 7:00am-5:30pm; Tue: 7:00am-5:30pm; Wed: 7:00am-5:30pm; Thu: 7:00am-5:30pm; Fri: 7:00am-5:30pm | 2026-07-07 |
| PERKINS HERMANN BLDG | Pinfeather Ln, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 7:00am-5:30pm; Tue: 7:00am-5:30pm; Wed: 7:00am-5:30pm; Thu: 7:00am-5:30pm; Fri: 7:00am-5:30pm | 2026-07-07 |
| PERKINS MANOR | Perkins Dr, Lancaster, MA, 01523 | ChargePoint Network | J1772 | 1 Level 2 | Mon: 7:00am-5:30pm; Tue: 7:00am-5:30pm; Wed: 7:00am-5:30pm; Thu: 7:00am-5:30pm; Fri: 7:00am-5:30pm | 2026-07-07 |
EV networks and connectors in ZIP 01523
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 7 |
| Non-Networked | 1 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 01523?
ZIP 01523 has 8 public EV charging locations marked open in the current directory data.
Does ZIP 01523 include DC fast charging?
Yes. This ZIP page counts 1 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.