United States station directory
EV Charging Stations in ZIP 01056
Find public EV chargers in ZIP 01056, including DC fast charging, Level 2 charging, connector types, networks, addresses, and access details where reported.
EV charging summary for ZIP 01056
This ZIP guide helps drivers compare public electric vehicle charging around Ludlow, MA. It focuses on useful local details: charger level, connector type, EV network, station address, access notes, and nearby ZIP areas.
ZIP codes can cross city boundaries or include several local names, so station addresses remain the main source for trip planning. Use the station links below to confirm the exact address, phone number, access hours, and connector compatibility before you drive.
ZIP 01056 area context
Census ZCTA data adds a rough area reference for ZIP-level browsing. ZCTAs are Census tabulation areas, so they may not match USPS delivery boundaries exactly.
| Detail | Value |
|---|---|
| Census ZCTA | 01056 |
| Land area | 27.2 square miles |
| Population context | 20,904 people |
| Station density | 0.4 public listings per square mile |
| Detail | Value |
|---|---|
| Public open EV stations | 11 |
| Main city shown in listings | Ludlow, MA |
| State | Massachusetts |
| DC fast charger listings | 4 |
| Level 2 charger listings | 7 |
| 24-hour access reported | 9 |
| Free charging reported | 0 |
| Top network | ChargePoint Network |
| Most common connector | J1772 |
Public EV charging stations in ZIP 01056
The station list is capped for mobile speed. Search by station name, network, connector, or nearby ZIP if you need a shorter list.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| PVHG HIEXPRESS DCFC1 | 321 Center Street, Ludlow, MA, 01056 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| PVHG HIEXPRESS DCFC2 | 321 Center Street, Ludlow, MA, 01056 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| PVHG HIEXPRESS DCFC3 | 321 Center Street, Ludlow, MA, 01056 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| PVHG HIEXPRESS DCFC4 | 321 Center Street, Ludlow, MA, 01056 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| CSW INC CSW 1 | 45 Tyburski Road, Ludlow, MA, 01056 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CSW INC CSW 2 | 45 Tyburski Road, Ludlow, MA, 01056 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Office Parking Lot 1 | 545 West St, Ludlow, MA, 01056 | AMPUP | J1772 | 2 Level 2 | Contact site for information | 2023-12-13 |
| Office Parking Lot 2 | 545 West St, Ludlow, MA, 01056 | AMPUP | J1772 | 2 Level 2 | Contact site for information | 2023-12-13 |
| PVHG HIL STATION # 1 | 321 Center St, Ludlow, MA, 01056 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PVHG HIL STATION # 2 | 321 Center St, Ludlow, MA, 01056 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| PVHG HIL STATION # 3 | 321 Center St, Ludlow, MA, 01056 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV networks and connectors in ZIP 01056
Network and connector summaries make it easier to match a charger with your vehicle and charging account.
| Network | Stations |
|---|---|
| ChargePoint Network | 9 |
| AMPUP | 2 |
Nearby ZIP codes with EV charging
Frequently asked questions
How many EV charging stations are in ZIP 01056?
ZIP 01056 has 11 public EV charging locations marked open in the current directory data.
Does ZIP 01056 include DC fast charging?
Yes. This ZIP page counts 4 locations with DC fast charging where that detail is reported.
Does this ZIP page show live charger availability?
No. The page shows station data and last-confirmed details. Check the charging network app or station operator before driving.
Why do nearby ZIP links appear here?
Nearby ZIP links help drivers compare practical charging options around the same local area without loading a map on mobile.