United States station directory
J1772 EV Chargers in Hardwick, VT
Find public J1772 chargers in Hardwick, Vermont, including station addresses, connector details, EV network information, and access details where reported.
J1772 EV Chargers in Hardwick
This page helps you find J1772 chargers in Hardwick, Vermont. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Hardwick Area Health Center | 4 Slapp Hill Road, Hardwick, VT, 5843 | Blink Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Hardwick Area Health Center | 4 Slapp Hill, Hardwick, VT, 05843 | AMPUP | J1772 | 2 Level 2 | Contact station for hours of availability. | 2022-10-11 |
| Lamoille Valley Ford | 222 Route 15, Hardwick, VT, 05843 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2025-11-13 |
| Northern Counties Dental Center | 151 N. Main Street, Hardwick, VT, 05843 | Blink Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| Northern Counties Dental Center | 151 N Main St, Hardwick, VT, 05843 | AMPUP | J1772 | 1 Level 2 | Contact station for hours of availability. | 2022-10-11 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| Blink Network | 2 |
| AMPUP | 2 |
| Non-Networked | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 5 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many J1772 chargers are in Hardwick, VT?
Hardwick, Vermont has 5 public J1772 EV charging locations marked open in the current station data.
Does this page show live availability for J1772 chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.