United States station directory
DC Fast Charging Stations in Midland, TX
Find public DC fast chargers in Midland, Texas, including station addresses, connector details, EV network information, and access details where reported.
DC Fast Charging Stations in Midland
This page helps you find DC fast chargers in Midland, Texas. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| 1601 Avalon Drive | 1601 Avalon Drive, Midland, TX, 79707 | ABM | J1772, CCS | 7 DC fast, 23 Level 2 | Hours not reported | 2026-07-07 |
| Midland, TX - Tesla Supercharger | 3001 Antelope Trail, Midland, TX, 79706 | Tesla | Tesla | 8 DC fast | 24 hours daily. Open to Teslas only. | 2026-06-18 |
| Pilot Travel Center 1209 | 2810 Rankin Highway 349, Midland, TX, 79706 | eVgo Network | CCS | 6 DC fast | 24 hours daily | 2026-07-06 |
| Walmart 3645 (Midland, TX) | 200 W. I-20, Midland, TX, 79701 | Electrify America | CHAdeMO, CCS | 4 DC fast | 24 hours daily | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ABM | 1 |
| Tesla | 1 |
| eVgo Network | 1 |
| Electrify America | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| CCS | 3 |
| J1772 | 1 |
| Tesla | 1 |
| CHAdeMO | 1 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many DC fast chargers are in Midland, TX?
Midland, Texas has 4 public DC fast EV charging locations marked open in the current station data.
Does this page show live availability for DC fast chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.