United States station directory
DC Fast Charging Stations in Downingtown, PA
Find public DC fast chargers in Downingtown, Pennsylvania, including station addresses, connector details, EV network information, and access details where reported.
DC Fast Charging Stations in Downingtown
This page helps you find DC fast chargers in Downingtown, Pennsylvania. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| COLONIALHYUNDAI CPE250 FRONT | 4423 Lincoln Hwy, Downingtown, PA, 19335 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| COLONIALHYUNDAI CPE250 SERVICE | 4423 Lincoln Hwy, Downingtown, PA, 19335 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| Downingtown, PA - Tesla Supercharger | 5031 Horseshoe Pike, Downingtown, PA, 19335 | Tesla | Tesla | 8 DC fast | 24 hours daily. NACS partner enabled. | 2026-06-18 |
| Jeff D'Ambrosio Dodge - DCFC | 1221 East Lancaster Avenue, Downingtown, PA, 19335 | Blink Network | CCS | 2 DC fast | 24 hours daily | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ChargePoint Network | 2 |
| Tesla | 1 |
| Blink Network | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| CCS | 3 |
| CHAdeMO | 2 |
| Tesla | 1 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many DC fast chargers are in Downingtown, PA?
Downingtown, Pennsylvania has 4 public DC fast EV charging locations marked open in the current station data.
Does this page show live availability for DC fast chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.