United States station directory
J1772 EV Chargers in Millbrook, NY
Find public J1772 chargers in Millbrook, New York, including station addresses, connector details, EV network information, and access details where reported.
J1772 EV Chargers in Millbrook
This page helps you find J1772 chargers in Millbrook, New York. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Ruge's Chevrolet | 3692 Route 44, Millbrook, NY, 12545 | Non-Networked | J1772 | 1 Level 2 | Dealership business hours; for customer use only | 2025-11-13 |
| Ruge's Chevrolet | 3692 Route 44, Millbrook, NY, 12545 | Blink Network | J1772 | 1 Level 2 | Mon: 7:00am-7:00pm; Tue: 7:00am-7:00pm; Wed: 7:00am-7:00pm; Thu: 7:00am-7:00pm; Fri: 7:00am-7:00pm; Sat: 7:00am-7:00pm; Sun: 12:00am-12:00am | 2026-07-07 |
| Town of Washington | 10 Reservoir Drive, Millbrook, NY, 12545 | VIALYNK | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| Trevor-Lovejoy Zoo at Millbrook School | 282 Millbrook School Rd, Millbrook, NY, 12545 | UNIVERSAL | J1772 | 2 Level 2 | 24 hours daily | 2025-08-12 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| Non-Networked | 1 |
| Blink Network | 1 |
| VIALYNK | 1 |
| UNIVERSAL | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 4 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many J1772 chargers are in Millbrook, NY?
Millbrook, New York has 4 public J1772 EV charging locations marked open in the current station data.
Does this page show live availability for J1772 chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.