United States station directory
J1772 EV Chargers in Rutherford, NJ
Find public J1772 chargers in Rutherford, New Jersey, including station addresses, connector details, EV network information, and access details where reported.
J1772 EV Chargers in Rutherford
This page helps you find J1772 chargers in Rutherford, New Jersey. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| 201 NJ 17 | 201 NJ-17, Rutherford, NJ, 07070 | EVIUM | J1772, CCS | 4 DC fast, 2 Level 2 | 24 hours daily | 2026-07-07 |
| Quality Auto Mall | 55 NJ-17, Rutherford, NJ, 07070 | CHARGESMART_EV | J1772, CCS | 4 DC fast, 4 Level 2 | 24 hours daily | 2026-07-07 |
| RUTHERFORDBORO KIPAVE1 | 55 Kip Ave, Rutherford, NJ, 07070 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| RUTHERFORDBORO KIPAVE3 | 55 Kip Ave, Rutherford, NJ, 07070 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| RUTHERFORDBORO MEMORIALNO1 | 111 Monona Ave, Rutherford, NJ, 07070 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| RUTHERFORDBORO MEMORIALNO2 | 111 Monona Ave, Rutherford, NJ, 07070 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ChargePoint Network | 4 |
| EVIUM | 1 |
| CHARGESMART_EV | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 6 |
| CCS | 2 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many J1772 chargers are in Rutherford, NJ?
Rutherford, New Jersey has 6 public J1772 EV charging locations marked open in the current station data.
Does this page show live availability for J1772 chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.