United States station directory
Level 2 EV Chargers in Albert Lea, MN
Find public Level 2 EV chargers in Albert Lea, Minnesota, including station addresses, connector details, EV network information, and access details where reported.
Level 2 EV Chargers in Albert Lea
This page helps you find Level 2 EV chargers in Albert Lea, Minnesota. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Trail's Travel Center | 820 Happy Trails Lane, Albert Lea, MN, 56007 | ZEFNET | CHAdeMO, J1772, CCS | 2 DC fast, 2 Level 2 | Hours not reported | 2026-07-07 |
| WUERFLEIN CHEVROLET BUICK GMC | 2527 BRIDGE AVE, ALBERT LEA, MN, 56007 | EV Connect | J1772, CCS | 1 DC fast, 1 Level 2 | 24 hours daily | 2026-07-07 |
| Dave Syverson Nissan | 2310 E Main St, Albert Lea, MN, 56007 | Non-Networked | J1772 | 1 Level 2 | Dealership business hours | 2024-02-12 |
| Riverland Community College | 2200 Riverland Dr, Albert Lea, MN, 56007 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily; for student, faculty, and visitor use only | 2025-11-13 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| Non-Networked | 2 |
| ZEFNET | 1 |
| EV Connect | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 4 |
| CCS | 2 |
| CHAdeMO | 1 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many Level 2 EV chargers are in Albert Lea, MN?
Albert Lea, Minnesota has 4 public Level 2 EV charging locations marked open in the current station data.
Does this page show live availability for Level 2 EV chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.