United States station directory
J1772 EV Chargers in Johns Creek, GA
Find public J1772 chargers in Johns Creek, Georgia, including station addresses, connector details, EV network information, and access details where reported.
J1772 EV Chargers in Johns Creek
This page helps you find J1772 chargers in Johns Creek, Georgia. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Emory Johns Creek Hospital | 6325 Hospital Pkwy, Johns Creek, GA, 30097 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
| Evoq Johns Creek | 10970 Bell Rd, Johns Creek, GA, 30097 | RED_E | J1772 | 2 Level 2 | Hours not reported | 2026-07-07 |
| GEORGIA POWER HOLCOMB BR L2 | 8465 Holcomb Bridge Road, Johns Creek, GA, 30022 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NORTHAVEN CAR 1 | 11201 State Bridge Road, Johns Creek, GA, 30022 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| NORTHAVEN CAR 2 | 11201 State Bridge Road, Johns Creek, GA, 30022 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ChargePoint Network | 3 |
| Blink Network | 1 |
| RED_E | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 5 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many J1772 chargers are in Johns Creek, GA?
Johns Creek, Georgia has 5 public J1772 EV charging locations marked open in the current station data.
Does this page show live availability for J1772 chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.