United States station directory
J1772 EV Chargers in Georgetown, DE
Find public J1772 chargers in Georgetown, Delaware, including station addresses, connector details, EV network information, and access details where reported.
J1772 EV Chargers in Georgetown
This page helps you find J1772 chargers in Georgetown, Delaware. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Boulevard Ford of Georgetown | 40 Bridgeville Rd, Georgetown, DE, 19947 | Non-Networked | J1772 | 1 Level 2 | 24 hours daily | 2024-11-06 |
| DTCC OWENS STATION 1 | 21583-21619 Vaughn Rd, Georgetown, DE, 19947 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| STATE OF DE SCC 1 | 100 E Market St, Georgetown, DE, 19947 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| STATE OF DE SCC 2 | 100 E Market St, Georgetown, DE, 19947 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Weston Willows | 21033 Weston Willows Avenue, Georgetown, DE, 19947 | Blink Network | J1772 | 6 Level 2 | 24 hours daily | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ChargePoint Network | 3 |
| Non-Networked | 1 |
| Blink Network | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 5 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many J1772 chargers are in Georgetown, DE?
Georgetown, Delaware has 5 public J1772 EV charging locations marked open in the current station data.
Does this page show live availability for J1772 chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.