United States station directory
EV Charging Stations in San Jose (SJ), CA - Page 4
Continue browsing public EV charging locations in San Jose (SJ), California.
80Listings on this page
648Total listings
4 of 9Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| COUNTY EMPLOYEE PS1 #1 | 751 S. Bascom Avenue Visitor Parking Garage, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS1 #4 | 2220 Moorpark Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #1 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #2 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #3 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #5 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #6 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #7 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EMPLOYEE PS2 #8 | 751 S Bascom Ave, San Jose, CA, 95128 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 1-2 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 11-12 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 13-14 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 15-16 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 17-18 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 19-20 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 21-22 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 23-24 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 25-26 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 27-28 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 29-30 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 3-4 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 31-32 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 33 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 35-36 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 37-38 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 39-40 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 41-42 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 43-44 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 45-46 | 130 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 47-48 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 49-50 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 5-6 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 51-52 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 53-54 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 55-56 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 57-58 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 59-60 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 61-62 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 63-64 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 65-66 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 67-78 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 69-70 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 7-8 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 71-72 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 73-74 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 75-76 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 77-78 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 79-80 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY EV 9-10 | 150 W Tasman Dr, San Jose, CA, 95134 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| County Of Lake - San Jose | 175 Nortech Pkwy, San Jose, CA, 95134 | EVGATEWAY | J1772 | 8 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV1 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV2 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV3 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV4 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV5 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY PARKMOOR EV6 | 1510 Parkmoor Avenue, San Jose, CA, 95126 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV1 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV2 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV3 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV4 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SILVERCREEK EV5 | 5845 Hellyer Avenue, San Jose, CA, 95138 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 1 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 10 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 12 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 13 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 14 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 2 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 3 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 4 | 353 W Julian, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 5 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 6 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 7 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 8 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY SSA JULIAN 9 | 353 W Julian St, San Jose, CA, 95110 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY STATION - 1 | 2310 North First Street, San Jose, CA, 95131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY STATION - 2 | 2310 N First St, San Jose, CA, 95131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY STATION - 3 | 2310 N First St, San Jose, CA, 95131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| COUNTY STATION - 4 | 2310 N First St, San Jose, CA, 95131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| CSG EV CSG EV SAFEWAY1 | 1429 Berryessa Rd, San Jose, CA, 95133 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Cupertino Electric | 1132 N 7th St, San Jose, CA, 95112 | Non-Networked | J1772 | 12 Level 2 | 7am-6pm M-F | 2023-09-14 |
Showing station locations 221–300 of 648. Each station name links to its detail page.