United States station directory
CCS EV Chargers in Buttonwillow, CA
Find public CCS chargers in Buttonwillow, California, including station addresses, connector details, EV network information, and access details where reported.
CCS EV Chargers in Buttonwillow
This page helps you find CCS chargers in Buttonwillow, California. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Buttonwillow, CA | 20673 Tracy Avenue, Buttonwillow, CA, 93206 | RIVIAN_ADVENTURE | CCS, Tesla | 9 DC fast | 24 hours daily | 2026-07-07 |
| DC CORRIDOR BUTTONW DC 2 | 20672 Tracy Ave #102, Buttonwillow, CA, 93206 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| DC CORRIDOR BUTTONW DC 3 | 20672 Tracy Ave #102, Buttonwillow, CA, 93206 | ChargePoint Network | CHAdeMO, CCS | 1 DC fast | 24 hours daily | 2026-07-07 |
| EZ Trip Plaza | 20662 Tracey Ave, Buttonwillow, CA, 93206 | Non-Networked | CHAdeMO, CCS | 6 DC fast | 24 hours daily | 2025-09-12 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| ChargePoint Network | 2 |
| RIVIAN_ADVENTURE | 1 |
| Non-Networked | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| CCS | 4 |
| CHAdeMO | 3 |
| Tesla | 1 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many CCS chargers are in Buttonwillow, CA?
Buttonwillow, California has 4 public CCS EV charging locations marked open in the current station data.
Does this page show live availability for CCS chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.