United States station directory
Level 2 EV Chargers in Arvin, CA
Find public Level 2 EV chargers in Arvin, California, including station addresses, connector details, EV network information, and access details where reported.
Level 2 EV Chargers in Arvin
This page helps you find Level 2 EV chargers in Arvin, California. It is included when several matching stations are available, so the page stays useful for drivers.
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| Arvin Park & Ride | 120 Plumtree St, Arvin, CA, 93203 | AMPUP | J1772 | 3 Level 2 | Contact site for information | 2024-05-09 |
| City of Arvin | 200 Campus Dr, Arvin, CA, 93203 | Non-Networked | J1772 | 10 Level 2 | 24 hours daily | 2024-05-09 |
| City Of Arvin | 416 4th Ave, Arvin, CA, 93203 | AMPUP | J1772 | 10 Level 2 | Contact site for information | 2024-05-09 |
| City Of Arvin ( 416 Fourth Ave ) | 416 4th Ave, Arvin, CA, 93203 | AMPUP | J1772 | 10 Level 2 | Contact station for hours of availability | 2025-08-12 |
| Self - Help Enterprises Caliente Creek | 909 Meyer St, Arvin, CA, 93203 | EVCS | J1772 | 6 Level 2 | Hours not reported | 2026-07-07 |
EV charging networks for this filter
| Network | Stations |
|---|---|
| AMPUP | 3 |
| Non-Networked | 1 |
| EVCS | 1 |
Connector types for this filter
| Connector | Stations |
|---|---|
| J1772 | 5 |
Related EV charging pages
Coordinates are available for map features. The map is kept lightweight so the page stays fast on mobile.
Frequently asked questions
How many Level 2 EV chargers are in Arvin, CA?
Arvin, California has 5 public Level 2 EV charging locations marked open in the current station data.
Does this page show live availability for Level 2 EV chargers?
No. This directory shows station data and last-confirmed information. Check the charging network app before driving to a station.
Why are some fields marked not reported?
Some optional details such as pricing, phone number, access hours, and charger counts may be missing when they were not reported by the source data.