United States station directory
E85 Stations in Virginia
Browse public E85 ethanol fuel locations marked open in Virginia.
E85 Stations summary for Virginia
| Fuel type | E85 |
|---|---|
| Public/open listings | 89 |
| Cities with records | 60 |
| Phone coverage | 89 listings |
| Hours coverage | 89 listings |
| Last-confirmed coverage | 89 listings |
Virginia geography and E85 coverage
Census geography helps put station counts in context. Larger areas can have many listed locations while still having long gaps between communities, so compare city and ZIP pages before planning a longer trip.
| Detail | Value |
|---|---|
| Land area | 39,481 square miles |
| Population context | 8,705,170 people |
| Population density | 220 people per square mile |
| Station density | less than 0.01 public listings per square mile |
E85 incentives and policy context in Virginia
Drivers and site planners often compare station locations with state and federal programs. These links point to current AFDC law and incentive records for E85. Program rules can change, so confirm details with the listed agency before making a purchase or project decision.
| Program or rule | Type | Updated |
|---|---|---|
| Government Alternative Fuel Vehicle (AFV) Incentive | State Incentives | 7/9/2015 |
| Alternative Fuel Vehicle (AFV) Grant Authorization | Laws and Regulations | 5/11/2021 |
| Alternative Fuel Vehicle (AFV) and Infrastructure Loans | State Incentives | 3/12/2026 |
| Ethanol Production Equipment Tax Exemption Authorization | Laws and Regulations | Current |
Data coverage for e85 stations
| Phone number reported | 89 of 89 |
|---|---|
| Access hours reported | 89 of 89 |
| Cards accepted reported | 73 of 89 |
| Facility type reported | 89 of 89 |
| Last confirmed date reported | 89 of 89 |
Common location types
| Location type | Listings |
|---|---|
| Convenience Store | 75 |
| Gas Station | 10 |
| Coop | 1 |
| Fed Gov | 1 |
| Standalone Station | 1 |
| Grocery | 1 |
Last-confirmed year summary
| Year | Listings |
|---|---|
| 2026 | 83 |
| 2024 | 3 |
| 2025 | 3 |
E85 station details in the current station data
| Blender pump reported | 73 |
|---|---|
| Other ethanol blends reported | E15 (73), E40-Plus (1) |
Fuel-specific values are shown only when reported by the source. Missing values are not estimated or filled with generic assumptions.
E85 Stations city pages in Virginia
E85 locations in Virginia
| Station | Address | Fuel | Access | Hours | Phone | Last confirmed |
|---|---|---|---|---|---|---|
| Schmitz Sunoco Goose Creek | 42800 Creek View Plaza, Ashburn, VA, 20147 | E85 | Public | 24 hours daily | +1‑703‑724‑4422 | 2024-10-11 |
| Sheetz #710 | 19910 Riverside Commons Plaza, Ashburn, VA, 20147 | E85 | Public | 24 hours daily | +1‑571‑831‑3113 | 2026-05-12 |
| Sheetz #674 | 6350 Catlett Rd, Bealeton, VA, 22712 | E85 | Public | 24 hours daily | +1‑540‑439‑5645 | 2026-05-12 |
| Sheetz #805 | 1704 S Main St, Blacksburg, VA, 24060 | E85 | Public | 24 hours daily | +1‑540‑739‑3049 | 2026-05-12 |
| Sheetz #599 | 3103 Lee Hwy, Bristol, VA, 24202 | E85 | Public | 7am-10pm daily | +1‑276‑642‑0030 | 2026-05-12 |
| Chantilly Corner Eatery & Shell | 25465 Pleasant Valley Rd, Chantilly, VA, 20152 | E85 | Public | 24 hours daily | +1‑571‑525‑2360 | 2024-10-11 |
| Sheetz #802 | 25681 Branch Rail Dr, Chantilly, VA, 20152 | E85 | Public | 24 hours daily | +1‑703‑957‑3740 | 2026-05-12 |
| Sheetz #728 | 3510 Seminole Trail, Charlottesville, VA, 22911 | E85 | Public | 24 hours daily | +1‑434‑422‑8799 | 2026-05-12 |
| Stop In Food Stores #67 | 1220 Seminole Trail, Charlottesville, VA, 22901 | E85 | Public | 24 hours daily | +1‑434‑973‑1005 | 2025-10-13 |
| MAPCO #4065 | 13200 Kingston Ave, Chester, VA, 23836 | E85 | Public | 24 hours daily | +1‑804‑530‑0814 | 2026-05-12 |
| Murphy USA | 11800 Iron Bridge Plaza, Chester, VA, 23831 | E85 | Public | 24 hours daily | +1‑804‑768‑4306 | 2026-05-12 |
| Sheetz #386 | 231 E Hundred Rd, Chester, VA, 23836 | E85 | Public | 24 hours daily | +1‑804‑530‑1759 | 2026-05-12 |
| Sheetz #750 | 2390 Roanoke St, Christiansburg, VA, 24073 | E85 | Public | 24 hours daily | +1‑540‑251‑3566 | 2026-05-12 |
| Sheetz #754 | 10285 Village Hwy, Concord, VA, 24538 | E85 | Public | 24 Hours Daily | +1‑434‑993‑6132 | 2026-05-12 |
| Sheetz #665 | 1725 Roanoke Rd, Daleville, VA, 24083 | E85 | Public | 24 hours daily | +1‑540‑591‑7650 | 2026-05-12 |
| Sheetz #306 | 3425 Riverside Dr, Danville, VA, 24541 | E85 | Public | 24 hours daily | +1‑434‑857‑2731 | 2026-05-12 |
| Sheetz #795 | 4750 County Dr, Disputanta, VA, 23842 | E85 | Public | 24 hours daily | +1‑804‑766‑2043 | 2026-05-12 |
| Sheetz #364 | 726 Tinkling Spring Rd, Fishersville, VA, 22939 | E85 | Public | 24 hours daily | +1‑540‑490‑4551 | 2026-05-12 |
| Sheetz #532 | 2807 Lafayette Blvd, Fredericksburg, VA, 22408 | E85 | Public | 24 hours daily | +1‑540‑891‑4277 | 2026-05-12 |
| Sheetz #545 | 8533 Patriot Hwy, Fredericksburg, VA, 22407 | E85 | Public | 24 hours daily | +1‑540‑891‑6581 | 2026-05-12 |
| Sheetz #800 | 6101 Smith Station Rd, Fredericksburg, VA, 22407 | E85 | Public | 24 hours daily | +1‑540‑693‑4602 | 2026-05-12 |
| Sheetz #682 | 1621 N Shenandoah Ave, Front Royal, VA, 22630 | E85 | Public | 24 hours daily | +1‑540‑252‑4371 | 2026-05-12 |
| Sheetz #823 | 7201 New Stable Way, Gainesville, VA, 20155 | E85 | Public | 24 hours daily | +1‑571‑261‑9156 | 2026-05-12 |
| 7 Eleven | 701 Port Republic Rd, Harrisonburg, VA, 22801 | E85 | Public | 24 hours daily | +1‑540‑433‑0834 | 2025-01-13 |
| Exxon - Harrisonburg | 1001 E Market St, Harrisonburg, VA, 22801 | E85 | Public | 5am-12am daily | +1‑540‑434‑0759 | 2026-05-12 |
| Holtzman Exxon | 1911 S High St, Harrisonburg, VA, 22801 | E85 | Public | 24 hours daily | +1‑540‑433‑3559 | 2026-05-12 |
| Rockingham Petroleum | 981 N Liberty St, Harrisonburg, VA, 22802 | E85 | Public | 7am-4:30pm M-F | +1‑540‑434‑4321 | 2026-05-12 |
| Sheetz #205 | 15315 Washington St, Haymarket, VA, 20169 | E85 | Public | 24 hours daily | +1‑571‑284‑6457 | 2026-05-12 |
| Sheetz #764 | 8711 Quioccasin Rd, Henrico, VA, 23229 | E85 | Public | 24 Hours Daily | +1‑804‑303‑1909 | 2026-05-12 |
| Sheetz #726 | 13840 Mclearen Rd, Herndon, VA, 20171 | E85 | Public | 24 hours daily | +1‑571‑287‑7408 | 2026-05-12 |
| Sheetz #307 | 11449 Kings Hwy, King George, VA, 22485 | E85 | Public | 24 hours daily | +1‑540‑625‑2031 | 2026-05-12 |
| Sheetz #687 | 601 California Dr NE, Leesburg, VA, 20176 | E85 | Public | 24 hours daily | +1‑571‑498‑8087 | 2026-05-12 |
| Sheetz #514 | 600 E Nelson St, Lexington, VA, 24450 | E85 | Public | 24 hours daily | +1‑540‑464‑1919 | 2026-05-12 |
| Sheetz #265 | 14480 Wards Rd, Lynchburg, VA, 24502 | E85 | Public | 24 hours daily | +1‑434‑237‑0929 | 2026-05-12 |
| Sheetz #403 | 3927 Wards Rd, Lynchburg, VA, 24502 | E85 | Public | 24 hours daily | +1‑434‑239‑5551 | 2026-05-12 |
| Sheetz #684 | 7900 Timberlake Rd, Lynchburg, VA, 24502 | E85 | Public | 24 hours daily | +1‑434‑534‑3255 | 2026-05-12 |
| Sheetz #303 | 2902 S Seminole Trail, Madison, VA, 22727 | E85 | Public | 24 hours daily | +1‑540‑948‑7800 | 2026-05-12 |
| Sheetz #579 | 11774 Sudley Manor Dr, Manassas, VA, 20109 | E85 | Public | 24 hours daily | +1‑571‑229‑9932 | 2026-05-12 |
| Sheetz #595 | 13039 Hansen Farm Rd, Manassas, VA, 20109 | E85 | Public | 24 hours daily | +1‑703‑257‑1546 | 2026-05-12 |
| Sheetz #749 | 7285 Centreville Rd, Manassas, VA, 20111 | E85 | Public | 24 hours daily | +1‑571‑379‑4012 | 2026-05-12 |
| Exxon | 11473 Spotswood Trail, McGaheysville, VA, 22840 | E85 | Public | 24 hours daily | +1‑540‑289‑1407 | 2026-05-12 |
| Sheetz #699 | 7419 Pole Green Rd, Mechanicsville, VA, 23116 | E85 | Public | 24 hours daily | +1‑804‑442‑2987 | 2026-05-12 |
| Sheetz #827 | 121 Confidence Ln, Middletown, VA, 22645 | E85 | Public | 24 hours daily | +1‑540‑508‑9374 | 2026-05-12 |
| Sheetz #766 | 13591 Genito Rd, Midlothian, VA, 23112 | E85 | Public | 24 Hours Daily | +1‑804‑303‑1151 | 2026-05-12 |
| Sheetz #778 | 12163 Hull St, Midlothian, VA, 23112 | E85 | Public | 24 hours daily | +1‑804‑918‑1293 | 2026-05-12 |
| Sheetz #806 | 12851 Lucks Ln, Midlothian, VA, 23114 | E85 | Public | 24 hours daily | +1‑804‑566‑2037 | 2026-05-12 |
| Sheetz #872 | 280 Parsons St, Mt Crawford, VA, 22841 | E85 | Public | 24 hours daily | +1‑540‑634‑8688 | 2026-02-13 |
| Sheetz #701 | 227 Conicville Blvd, Mt. Jackson, VA, 22842 | E85 | Public | 24 hours daily | +1‑540‑477‑3110 | 2026-05-12 |
| Airport Exxon - Rogers Petroleum Corp | 12257 Jefferson Ave, Newport News, VA, 23602 | E85 | Public | 24 hours daily | +1‑757‑249‑3643 | 2026-05-12 |
| Navy Exchange - Naval Station Norfolk | Mall Dr, Norfolk, VA, 23511 | E85 | Public | 24 hours daily | +1‑757‑440‑2265 | 2025-11-13 |
Showing 50 of 60 matching locations so this page stays fast on mobile. Station names link to detail pages. Use site search and XML sitemaps to access the complete station-level index.
Frequently asked questions
How many E85 stations are in Virginia?
This page lists 89 public E85 ethanol fuel locations marked open for Virginia.
Are all details complete?
No. Optional fields such as hours, phone number, cards accepted, and fuel-specific details may be missing when not reported.