United States station directory
E85 Stations in Kentucky
Browse public E85 ethanol fuel locations marked open in Kentucky.
E85 Stations summary for Kentucky
| Fuel type | E85 |
|---|---|
| Public/open listings | 105 |
| Cities with records | 38 |
| Phone coverage | 105 listings |
| Hours coverage | 105 listings |
| Last-confirmed coverage | 105 listings |
Kentucky geography and E85 coverage
Census geography helps put station counts in context. Larger areas can have many listed locations while still having long gaps between communities, so compare city and ZIP pages before planning a longer trip.
| Detail | Value |
|---|---|
| Land area | 39,486 square miles |
| Population context | 4,534,824 people |
| Population density | 115 people per square mile |
| Station density | less than 0.01 public listings per square mile |
E85 incentives and policy context in Kentucky
Drivers and site planners often compare station locations with state and federal programs. These links point to current AFDC law and incentive records for E85. Program rules can change, so confirm details with the listed agency before making a purchase or project decision.
| Program or rule | Type | Updated |
|---|---|---|
| Alternative Fuel Vehicle (AFV) Acquisition Requirements | Laws and Regulations | 6/2/2023 |
| Alternative Fuel Production Tax Incentives | State Incentives | 6/2/2023 |
| Alternative Fuel Manufacturing Tax Incentives | State Incentives | 6/2/2023 |
| On-Farm Biofuel Production Grants | State Incentives | Current |
Data coverage for e85 stations
| Phone number reported | 105 of 105 |
|---|---|
| Access hours reported | 105 of 105 |
| Cards accepted reported | 105 of 105 |
| Facility type reported | 105 of 105 |
| Last confirmed date reported | 105 of 105 |
Common location types
| Location type | Listings |
|---|---|
| Convenience Store | 102 |
| Grocery | 2 |
| Gas Station | 1 |
Last-confirmed year summary
| Year | Listings |
|---|---|
| 2026 | 40 |
| 2024 | 36 |
| 2025 | 29 |
E85 station details in the current station data
| Blender pump reported | 55 |
|---|---|
| Other ethanol blends reported | E15 (55) |
Fuel-specific values are shown only when reported by the source. Missing values are not estimated or filled with generic assumptions.
E85 Stations city pages in Kentucky
E85 locations in Kentucky
| Station | Address | Fuel | Access | Hours | Phone | Last confirmed |
|---|---|---|---|---|---|---|
| Speedway #9601 | 7740 Alexandria Pike, Alexandria, KY, 41001 | E85 | Public | 24 hours daily | +1‑859‑448‑0653 | 2024-10-11 |
| Clark Pump-N-Shop | 3354 13th St, Ashland, KY, 41102 | E85 | Public | 6am-11pm daily | +1‑606‑324‑5288 | 2025-08-12 |
| Speedway #9550 | 6009 US Route 60, Ashland, KY, 41102 | E85 | Public | 24 hours daily | +1‑606‑928‑5280 | 2024-10-11 |
| Speedway #9603 | 1222 Lexington Ave, Ashland, KY, 41101 | E85 | Public | 24 hours daily | +1‑606‑329‑1988 | 2024-10-11 |
| Casey's | 105 Sugar Maple St, Auburn, KY, 42206 | E85 | Public | 4am-11pm daily | +1‑270‑506‑4699 | 2026-04-14 |
| RaceTrac #2607 | 4627 Scottsville Rd, Bowling Green, KY, 42104 | E85 | Public | 24 hours daily | +1‑404‑829‑6177 | 2026-01-13 |
| Speedway #8646 | 3208 Scottsville Rd, Bowling Green, KY, 42104 | E85 | Public | 24 hours daily | +1‑270‑393‑8555 | 2024-11-06 |
| Thorntons #46 | 4731 W Hwy 146, Buckner, KY, 40014 | E85 | Public | 24 hours daily | +1‑502‑222‑7633 | 2026-01-13 |
| Max Fuel Express #41 | 3494 Highway 62, Calvert City, KY, 42029 | E85 | Public | 5am-12pm daily | +1‑270‑395‑5505 | 2025-09-12 |
| Casey's | 1102 Highland Ave, Carrollton, KY, 41008 | E85 | Public | 4am-10pm daily | +1‑502‑732‑6997 | 2026-04-14 |
| Casey's | 645 S 2nd St, Central City, KY, 42330 | E85 | Public | 24 hours daily | +1‑270‑754‑4859 | 2026-04-14 |
| Speedway #7606 | 1847 Cumberland Falls Hwy, Corbin, KY, 40701 | E85 | Public | 24 hours daily | +1‑606‑528‑8336 | 2024-10-11 |
| Speedway #9580 | 472 Main St, Danville, KY, 40422 | E85 | Public | 24 hours daily | +1‑859‑236‑1025 | 2024-10-11 |
| Thorntons #553 | 3590 Madison Ave, Edgewood, KY, 41018 | E85 | Public | 24 hours daily | +1‑859‑331‑5820 | 2026-01-13 |
| RaceTrac #2597 | 813 E Dixie Ave, Elizabethtown, KY, 42701 | E85 | Public | 24 hours daily | +1‑270‑982‑1044 | 2025-10-13 |
| Speedway #9622 | 1040 N Mulberry, Elizabethtown, KY, 42701 | E85 | Public | 24 hours daily | +1‑270‑765‑2277 | 2024-10-11 |
| Speedway #9656 | 1005 Dixie Hwy, Elizabethtown, KY, 42701 | E85 | Public | 24 hours daily | +1‑270‑765‑6767 | 2024-10-11 |
| Speedway #9663 | 3204 Dixie Hwy, Erlanger, KY, 41018 | E85 | Public | 24 hours daily | +1‑859‑341‑1442 | 2024-10-11 |
| Thorntons #73 | 3045 Dixie Hwy, Erlanger, KY, 41018 | E85 | Public | 24 hours daily | +1‑859‑331‑7931 | 2025-12-12 |
| Speedway #1220 | 7690 Burlington Pike, Florence, KY, 41042 | E85 | Public | 24 hours daily | +1‑859‑371‑6912 | 2026-01-13 |
| Speedway #7073 | 8699 US Route 42, Florence, KY, 41042 | E85 | Public | 24 hours daily | +1‑859‑384‑6930 | 2024-10-11 |
| Thorntons #72 | 7601 Industrial Rd, Florence, KY, 41042 | E85 | Public | 24 hours daily | +1‑859‑283‑0781 | 2026-01-13 |
| Speedway #9700 | 697 Isaac Shelby Cir W, Frankfort, KY, 40601 | E85 | Public | 24 hours daily | +1‑502‑848‑4197 | 2024-11-06 |
| Casey's | 315 S Main St, Franklin, KY, 42134 | E85 | Public | 5am-11pm daily | +1‑270‑586‑3793 | 2026-04-14 |
| Kroger #409 | 3105 N Bend Rd, Hebron, KY, 41048 | E85 | Public | 6am-11pm M-Sat, 7am-11pm Sun | +1‑859‑962‑4900 | 2026-02-13 |
| Speedway #5252 | 3555 N Bend Rd, Hebron, KY, 41048 | E85 | Public | 24 hours daily | +1‑800‑643‑1948 | 2024-10-11 |
| Thorntons #79 | 2855 Hwy 41, Henderson, KY, 42420 | E85 | Public | 24 hours daily | +1‑270‑827‑5801 | 2026-01-13 |
| Thorntons #86 | 1000 N Green St, Henderson, KY, 42420 | E85 | Public | 24 hours daily | +1‑270‑826‑4256 | 2026-01-13 |
| Thorntons #87 | 2000 US 41 N, Henderson, KY, 42420 | E85 | Public | 24 hours daily | +1‑270‑826‑2848 | 2025-10-13 |
| Max Fuel #11 | 4124 Fort Campbell Blvd, Hopkinsville, KY, 42240 | E85 | Public | 24 hours daily; Also accepts SuperFleet cards | +1‑270‑885‑1760 | 2025-08-12 |
| Max Fuel #6 | 2103 Fort Campbell Blvd, Hopkinsville, KY, 42240 | E85 | Public | 5:30am-10pm daily | +1‑270‑886‑3266 | 2025-08-12 |
| BP | 5355 Athens Boonesboro Rd, Lexington, KY, 40509 | E85 | Public | 24 hours daily | +1‑859‑223‑0166 | 2025-08-12 |
| Speedway #9591 | 2301 Versailles Rd, Lexington, KY, 40504 | E85 | Public | 24 hours daily | +1‑859‑233‑9798 | 2024-10-11 |
| Speedway #9593 | 2900 Richmond Rd, Lexington, KY, 40509 | E85 | Public | 24 hours daily | +1‑859‑266‑4218 | 2024-10-11 |
| Speedway #9621 | 2490 Nicholasville Rd, Lexington, KY, 40503 | E85 | Public | 24 hours daily | +1‑859‑278‑2777 | 2024-10-11 |
| Speedway #9658 | 900 Winchester Rd, Lexington, KY, 40505 | E85 | Public | 24 hours daily | +1‑859‑254‑4182 | 2024-10-11 |
| Speedway #9677 | 1401 Leestown Rd, Lexington, KY, 40511 | E85 | Public | 24 hours daily | +1‑859‑253‑4704 | 2024-10-11 |
| Speedway #9699 | 803 S Broadway, Lexington, KY, 40504 | E85 | Public | 24 hours daily | +1‑859‑253‑1773 | 2024-11-06 |
| Speedway #9704 | 447 E New Cir Rd, Lexington, KY, 40505 | E85 | Public | 24 hours daily | +1‑859‑293‑5836 | 2024-10-11 |
| Thorntons #38 | 802 N Broadway, Lexington, KY, 40508 | E85 | Public | 24 hours daily | +1‑859‑255‑1341 | 2026-01-13 |
| Thorntons #48 | 1311 Versailles Rd, Lexington, KY, 40504 | E85 | Public | 24 hours daily | +1‑859‑233‑3734 | 2026-01-13 |
| Thorntons #51 | 2300 Woodhill Dr, Lexington, KY, 40509 | E85 | Public | 24 hours daily | +1‑859‑268‑2619 | 2026-01-13 |
| Thorntons #52 | 1040 Georgetown Rd, Lexington, KY, 40511 | E85 | Public | 24 hours daily | +1‑859‑255‑5308 | 2026-01-13 |
| Thorntons #53 | 2291 Elkhorn Dr, Lexington, KY, 40505 | E85 | Public | 24 hours daily | +1‑859‑299‑6707 | 2025-12-12 |
| Thorntons #89 | 441 Redding Rd, Lexington, KY, 40517 | E85 | Public | 24 hours daily | +1‑859‑273‑2368 | 2026-01-13 |
| Thorntons #90 | 1120 Winchester Rd, Lexington, KY, 40505 | E85 | Public | 24 hours daily | +1‑859‑254‑8407 | 2026-01-13 |
| Speedway #9315 | 11301 Westport Rd, Louisville, KY, 40241 | E85 | Public | 24 hours daily | +1‑502‑426‑3999 | 2024-11-06 |
| Speedway #9391 | 2210 Arthur St, Louisville, KY, 40208 | E85 | Public | 24 hours daily | +1‑800‑643‑1948 | 2024-10-11 |
| Speedway #9392 | 8015 Shelbyville Rd, Louisville, KY, 40222 | E85 | Public | 24 hours daily | +1‑502‑326‑1419 | 2024-11-06 |
| Speedway #9451 | 2400 Terra Crossing Blvd, Louisville, KY, 40245 | E85 | Public | 24 hours daily | +1‑502‑245‑9222 | 2024-11-06 |
Showing 50 of 60 matching locations so this page stays fast on mobile. Station names link to detail pages. Use site search and XML sitemaps to access the complete station-level index.
Frequently asked questions
How many E85 stations are in Kentucky?
This page lists 105 public E85 ethanol fuel locations marked open for Kentucky.
Are all details complete?
No. Optional fields such as hours, phone number, cards accepted, and fuel-specific details may be missing when not reported.