United States station directory
J1772 EV Charging Stations - Page 766
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
766 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| UNLV LOT D STATION 2 | 4505 S Maryland Parkway, Las Vegas, NV, 89119 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV LOT E STATION 1 | 1092 University Rd, Las Vegas, NV, 89154 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV LOT E STATION 2 | 1092 University Rd, Las Vegas, NV, 89154 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV LOT O STATION 1 | 4505 S Maryland Pkwy, Las Vegas, NV, 89154 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV LOT T STATION 1 | 859 East Flamingo Rd, Las Vegas, NV, 89119 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV LOT T STATION 2 | 859 East Flamingo Rd, Las Vegas, NV, 89119 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 2 STATION 1 | 1001 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 4 STATION 1 | 1001 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 4 STATION 2 | 1001 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 6 STATION 1 | 625 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 6 STATION 2 | 625 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 6 STATION 3 | 625 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 6 STATION 4 | 625 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV SLC 6 STATION 5 | 625 Shadow Ln, Las Vegas, NV, 89106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV TROP STATION 1 | 12 Wilbur St, Las Vegas, NV, 89119 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNLV TROP STATION 2 | 12 Wilbur St, Las Vegas, NV, 89119 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CON-CPH STN 1 | 2300 Tucker Ave NE, Albuquerque, NM, 87131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CON-CPH STN 2 | 2300 Tucker Ave NE, Albuquerque, NM, 87131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CON-CPH STN 3 | 2300 Tucker Ave NE, Albuquerque, NM, 87131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CORNELL 1 | 2401 Redondo S Dr, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CORNELL 2 | 2401 Redondo Dr NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM CTC 1 | 2500 Marble Avenue, Albuquerque, NM, 87131 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM M LOT 1 | 1028 Stanford Dr NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM RIO LOT 1 | 1155 Avenida Cesar Chavez SE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM Sandoval Regional Medical Center | 3001 Broadmoor Blvd NE, Rio Rancho, NM, 87144 | AMPUP | J1772 | 3 Level 2 | 24 hours daily | 2025-08-12 |
| UNM YALE 1 | 1913 Las Lomas Rd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNM YALE 2 | 1913 Las Lomas Rd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMC PARK LEAVENWORT | 4014 Leavenworth St, Omaha, NE, 68105 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 1 | 850 YALE BLVD NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 2 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 3 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 4 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 5 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 6 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 7 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNMH PATS UNMH STATION 8 | 850 Yale Blvd NE, Albuquerque, NM, 87106 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Unnamed Station | 1418 Ave. I, Huntsville, TX, 77340 | Blink Network | J1772 | 4 Level 2 | 24 hours daily | 2026-07-07 |
| UNR CAMPUS BWPC STATION 1 | 1664 N Virginia St, Reno, NV, 89557 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNR CAMPUS GPC ADA STATION | 160 E 9th St, Reno, NV, 89501 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNR CAMPUS GPC STATION | 160 E 9th St, Reno, NV, 89501 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNR CAMPUS WSPC STATION 1 | 1664 N Virginia St, Reno, NV, 89557 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNTHSC EV1 STATION 4 | 3634 Bunting Ave, Fort Worth, TX, 76107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNTHSC EV1 UNT STAT 1 | 1049 Clifton St, Fort Worth, TX, 76107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNTHSC EV1 UNT STAT 2 | 1049 Clifton St, Fort Worth, TX, 76107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UNTHSC EV1 UNTHSC LOT19 | 1051 Haskell St, Fort Worth, TX, 76107 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| Unum | 2211 Congress St, Portland, ME, 04122 | Non-Networked | J1772 | 4 Level 2 | 24 hours daily | 2024-09-12 |
| UO-1 ASCU1 | 5782 S Adams Ave, Washington Terrace, UT, 84405 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-1 U01 | 5782 Adams Ave Pkwy, Washington Terrace, UT, 84405 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU 12B #1 | 1440 Franklin Boulevard, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU 1715 FRANKLIIN | 1715 Franklin Blvd, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU GSH #1 | 1513 Moss St, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU GSH #2 | 1513 Moss St, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU LOT 29A | 1395 University St, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU LOT 30 | 1320 E 15th Ave, Eugene, OR, 97403 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE # 4 | 1625 Millrace Drive, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE # 5 | 1625 Riverfront Pkwy, Eugene, OR, 97403 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE #1 | 1600 Millrace Dr, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE #2 | 1600 Millrace Dr, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE #3 | 1600 Millrace Dr, Eugene, OR, 97403 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU MILLRACE #6 | 1625 Millrace Drive, Eugene, OR, 97403 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UO-EMU SPENCER VIEW | 2250 Patterson St, Eugene, OR, 97405 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UofL Health - Medical Center South | 1903 W Hebron Ln, Shepherdsville, KY, 40165 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily; for patients and visitors only | 2024-08-15 |
| UOFM CSCC UOFM CSCC 1 | 1049 29th Ave SE, Minneapolis, MN, 55414 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOFM CSCC UOFM CSCC 2 | 1049 29th Ave SE, Minneapolis, MN, 55414 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOFM CSCC UOFM CSCC 3 | 1049 29th Ave SE, Minneapolis, MN, 55414 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGE LIBRARY 1 | N Mocks Landing Rd, Portland, OR, 97203 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGE LIBRARY 2 | N Mocks Landing Rd, Portland, OR, 97203 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGE TENNIS 1 | 5000 N. Willamette Blvd, Portland, OR, 97203 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGE TENNIS 2 | 5000 N. Willamette Blvd, Portland, OR, 97203 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 1 | 1178 Larry Heller Dr, Stockton, CA, 95211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 10 | 797 Brookside Rd, Stockton, CA, 95207 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 14 | 1212 Brookside Rd, Stockton, CA, 95207 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 2 | 3601 Pacific Ave, Stockton, CA, 95204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 3 | 1139 W Mendocino Ave, Stockton, CA, 95204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 4 | 3601 Pacific Ave, Stockton, CA, 95211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 6 | 3601 Pacific Ave, Stockton, CA, 95204 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS LOT 7 | 897 Presidents Dr, Stockton, CA, 95211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS SAC LOT 5 | 3411 5th Ave, Sacramento, CA, 95817 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS UOP LOT 4 ZIP | 3601 Pacific Ave, Stockton, CA, 95211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UOP CHARGERS UOP LOT 6 ZIP | 1030 N. Service Road, Stockton, CA, 95211 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 61,171–61,250 of 65,158. Each station name links to its detail page.