United States station directory
J1772 EV Charging Stations - Page 752
Continue browsing public EV charging stations where J1772 connector details are reported.
80Listings on this page
65,158Total listings
752 of 815Page
NREL/AFDCData source
| Station | Address | Network | Connectors | Charger details | Hours | Last confirmed |
|---|---|---|---|---|---|---|
| UAMS PARKING 4-7 | 3901 W Capitol Ave, Little Rock, AR, 72205 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UAMS PARKING 4-8 | 3901 W Capitol Ave, Little Rock, AR, 72205 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UARK GAPG01 | 601 N Lindell Ave, Fayetteville, AR, 72701 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UARK HAPG01 | 178 Harmon Ave, Fayetteville, AR, 72701 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UBS Data Center Shelton | 90 Ivy Brook Rd, Shelton, CT, 06484 | Non-Networked | J1772 | 2 Level 2 | 24 hours daily | Not reported |
| UBT TUSKEGEE UBT_L2_1 | 204 West Lee Street, Tuskegee, AL, 36083 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH PS2, STATION 1 | 4870 Y St, Sacramento, CA, 95817 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 1 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 10 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 2 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 4 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 5 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 6 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 7 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 8 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC DAVIS HEALTH UCDH FOLSOM 9 | 14264 Innovation Drive, Folsom, CA, 95630 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC HEALTH BROOM EV1 | 11820 Destination Dr, Broomfield, CO, 80021 | ChargePoint Network | J1772, Tesla | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE APS FLR 1 L1 21 | 35-63 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE APS FLR 1 L1 22 | 35-63 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE APS FLR 1 L1 23 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE APS FLR 1 L1 24 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE APS FLR 1 L1 25 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 01 | East Campus Parking Structure, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 02 | East Campus Parking Structure, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 03 | East Campus Parking Structure, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 04 | East Campus Parking Structure, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 05 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 06 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 07 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 08 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 09 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 10 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE ECPS LVL1 11 | 670 California Ave, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE HS PS 10 | 856 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE HS PS 16 | 856 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE HS PS 17 | 856 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 16 MSTB 3-4 | 415 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 16 MSTB 5-6 | 415 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 1C 01 | 6452 Adobe Cir S, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 02 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 03 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 04 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 05 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 06 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 07 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 08 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 09 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE LOT 70 10 | 4600 Health Sciences Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MESA COURT 01 | 4067 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 04 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 05 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 06 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE MPS 1ST FLR 07 | 4002 Mesa Rd, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SCPS 2ND FLR 04 | 113 Pereira Dr, Irvine, CA, 92697 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SCPS 2ND FLR 05 | 3901 Pereira Dr, Irvine, CA, 92697 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SCPS 2ND FLR 06 | 3901-3935 Pereira Dr, Irvine, CA, 92697 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 01 | Social Sciences Parking Structure Third Floor, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 03 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 04 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS 3RD FLR 05 | 4302 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 01 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 02 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 03 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 04 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 05 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 06 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 07 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 08 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 09 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 10 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 11 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 12 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 13 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 14 | 4502-4564 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 15 | 4502 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE SSPS G FLR 16 | 4502 Campus Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 2 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 01 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 2 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 3 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
| UC IRVINE STATION 4 | 651 E Peltason Dr, Irvine, CA, 92617 | ChargePoint Network | J1772 | 1 Level 2 | 24 hours daily | 2026-07-07 |
Showing station locations 60,051–60,130 of 65,158. Each station name links to its detail page.